[AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo
Online 103.15.236.164:28408 checked 4m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 66% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 11 Nov, 17:32 UTC1d ago | – | – | running | 0 |
| Thu 5 Nov, 19:15 UTC FW7d ago | 0 | – | 5.9 days | 0 |
| Wed 4 Nov, 17:44 UTC8d ago | 0 | – | 1.1 days | 0 |
| Thu 29 Oct, 18:36 UTC14d ago | 1 | halved by day 2 | 6 days | 0 |
| Wed 28 Oct, 17:47 UTC15d ago | 1 | – | 1 days | 1 |
| Tue 27 Oct, 22:36 UTC16d ago | 1 | – | 0.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo?
[AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo wipes at irregular times, so there is no next wipe to predict. Every Rust server wipes at the monthly force wipe, next on Thursday 3 December at 19:00 UTC. Its current world was made 36 hours ago.
What does wipe day look like on [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo?
Its recent wipes drew 0 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo?
Right now [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo has 4 players on 50 slots. Over the last seven days it averaged 0 players and peaked at 1. In the last 48 hours it was busiest at 05:00 UTC, with 2 players on average.
How does [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo rank against other Rust servers?
[AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo is #14,657 on player hours over the last seven days, in the top 66% of all ranked servers.
Rules and map
What are the rules and settings on [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo?
[AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo runs 10x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo run?
[AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo runs a procedural map, generated by the game, of size 4,500 with seed 1061474905. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo mean?
[AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts8 (Group limit): At most 8 per team, the game default; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo?
[AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo fits these Zongarust lists: Best 10x Rust servers, Best Australian Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Oceania; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 10x.
The server
Where is [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo located?
[AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo publishes no region tag, but its name points to Oceania. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 103.15.236.164:28408.
Is [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo online, and how reliable is it?
[AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo is online right now. It last restarted about 45 minutes ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 27 October 2026.
Does [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo run smoothly?
Over the last 48 hours it ran at 120 server fps on average, never below 114. It carried up to 120,000 entities: buildings, deployables and everything else in the world. It used up to 4,505 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo run?
[AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo runs Rust network protocol 2636 and build 170545 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [AU] Surface Rust 10x Weekly | Kits | Clans | Roaming NPCS | Qo?
Start Rust, press F1 to open the console and enter client.connect 103.15.236.164:28408. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.