FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO
Online EU 104.234.252.160:28015 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 34% of all ranked servers, top 70% in EU, and #432 of the quad servers (top 52%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 13 November, 18:47 UTC, in 12h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 46 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 6 Nov, 18:47 UTC6d ago | 3 | – | running | 0 |
| Thu 5 Nov, 19:00 UTC FW7d ago | – | – | – | – |
| Sun 1 Nov, 11:59 UTC11d ago | 1 | halved by day 2 | 5.3 days | 1 |
| Fri 30 Oct, 22:09 UTC13d ago | 1 | – | 1.6 days | 0 |
| Thu 29 Oct, 22:10 UTC14d ago | 0 | – | 1 days | 0 |
| Fri 23 Oct, 20:51 UTC20d ago | 2 | halved by day 2 | 6.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO?
Too few of FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Friday 13 November at 18:47 UTC. Its current world was made 6 days 7 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO?
Its recent wipes drew 2 players at their busiest, on average. On the latest wipe the crowd peaked 46 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO?
Right now FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO has 0 players on 50 slots. Over the last seven days it averaged 0 players and peaked at 3.
How does FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO rank against other Rust servers?
FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO is #7,513 on player hours over the last seven days, in the top 34% of all ranked servers and #2,080 in Europe. Among quad servers it is #432.
Rules and map
What are the rules and settings on FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO?
FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO runs 5x gather, going by its name. Groups are limited to 4 players (quad). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO run?
FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO runs a procedural map, generated by the game, of size 3,000 with seed 648252. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO mean?
FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts4 (Group limit): At most 4 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO?
FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO fits these Zongarust lists: Best 5x Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x.
The server
Where is FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO located?
FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 104.234.252.160:28015.
Is FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO online, and how reliable is it?
FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO is online right now. It last restarted about 17 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 23 October 2026.
Does FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO run smoothly?
Over the last 48 hours it ran at 117 server fps on average, never below 66. It carried up to 52,000 entities: buildings, deployables and everything else in the world. It used up to 1,885 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO run?
FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO runs Rust network protocol 2636 and build 170545 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join FAIRGROUND - EU 5x | NO BPs | No P2W | MyMini | Basic Kits | LO?
Start Rust, press F1 to open the console and enter client.connect 104.234.252.160:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.com/invite/c34X6D44s.