Frost 10x Monday/Friday | Instant craft | US Central
Offline 135.148.172.141:24930 checked 17d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 12 October, 21:40 UTC, in 4d 15h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on Frost 10x Monday/Friday | Instant craft | US Central?
Frost 10x Monday/Friday | Instant craft | US Central's next wipe is an estimate from weekly: 7 days after its last wipe. Its next wipe is due on Monday 12 October at 21:40 UTC. Its current world was made 23 days 8 hours ago. It publishes a weekly wipe schedule in its tags.
Players
How busy is Frost 10x Monday/Friday | Instant craft | US Central?
Frost 10x Monday/Friday | Instant craft | US Central is offline right now; it was last seen 17 days 10 hours ago.
How does Frost 10x Monday/Friday | Instant craft | US Central rank against other Rust servers?
Frost 10x Monday/Friday | Instant craft | US Central is #15,490 on player hours over the last seven days, in the top 69% of all ranked servers.
Rules and map
What are the rules and settings on Frost 10x Monday/Friday | Instant craft | US Central?
Frost 10x Monday/Friday | Instant craft | US Central runs 10x gather, going by its name. Groups can have up to 24 players. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is off.
Which map does Frost 10x Monday/Friday | Instant craft | US Central run?
Frost 10x Monday/Friday | Instant craft | US Central runs a procedural map, generated by the game, of size 5,000 with seed 1. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on Frost 10x Monday/Friday | Instant craft | US Central mean?
Frost 10x Monday/Friday | Instant craft | US Central publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp150 (Max players): 150 slots; ts24 (Group limit): At most 24 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs164530 (Build): Game build 164530; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include Frost 10x Monday/Friday | Instant craft | US Central?
Frost 10x Monday/Friday | Instant craft | US Central fits these Zongarust lists: Best 10x Rust servers, Best modded Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
The server
Where is Frost 10x Monday/Friday | Instant craft | US Central located?
Frost 10x Monday/Friday | Instant craft | US Central publishes no region tag, but its name points to North America. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 135.148.172.141:24930.
Is Frost 10x Monday/Friday | Instant craft | US Central online, and how reliable is it?
Frost 10x Monday/Friday | Instant craft | US Central is offline right now, last seen 17 days 10 hours ago. Over the last 7 full days it was up 0% of the time, 0 of 168 hours. Zongarust first saw it on 16 September 2026.
Which version of Rust does Frost 10x Monday/Friday | Instant craft | US Central run?
Frost 10x Monday/Friday | Instant craft | US Central runs Rust network protocol 2633 and build 164530 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join Frost 10x Monday/Friday | Instant craft | US Central?
Start Rust, press F1 to open the console and enter client.connect 135.148.172.141:24930. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.