TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY
Online EU 138.201.78.141:28080 checked 5m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 29% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 1 October, 18:00 UTC, in 2d 21h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY's next wipe is an estimate from the force wipe. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 25 days 1 hours ago. It publishes a monthly wipe schedule in its tags.
Players
How busy is TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
Right now TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY has 4 players on 50 slots. Over the last seven days it averaged 2 players and peaked at 5. In the last 48 hours it was busiest at 19:00 UTC, with 5 players on average.
How does TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY rank against other Rust servers?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY is #2,270 on player hours over the last seven days, in the top 10% of all ranked servers and #865 in Europe.
Rules and map
What are the rules and settings on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY runs 1x gather, going by its name. Groups can have up to 50 players. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY run?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY runs a procedural map, generated by the game, of size 3,500 with seed 481981. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY mean?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts50 (Group limit): At most 50 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs162929 (Build): Game build 162929; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY fits these Zongarust lists: Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 1x.
The server
Where is TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY located?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 138.201.78.141:28080.
Is TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY online, and how reliable is it?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY is online right now. It last restarted about 14 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY run smoothly?
Over the last 48 hours it ran at 89 server fps on average, never below 49. It carried up to 76,235 entities: buildings, deployables and everything else in the world. It used up to 2,988 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY run?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY runs Rust network protocol 2633 and build 162929 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
Start Rust, press F1 to open the console and enter client.connect 138.201.78.141:28080. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.gg/fTE4m98pYj.
