[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP
Offline 148.113.1.53:28019 checked 23d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Next wipe Friday 9 October, 11:04 UTC, in 1d 2h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP's next wipe is an estimate from weekly: 7 days after its last wipe. Its next wipe is due on Friday 9 October at 11:04 UTC. Its current world was made 33 days 21 hours ago. It publishes a weekly wipe schedule in its tags.
Players
How busy is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP is offline right now; it was last seen 23 days 16 hours ago.
How does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP rank against other Rust servers?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP is #15,025 on player hours over the last seven days, in the top – of all ranked servers.
Rules and map
What are the rules and settings on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP runs 2x gather, going by its name. Groups are limited to 4 players (quad). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Tags and lists
What do the server tags on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP mean?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp100 (Max players): 100 slots; ts4 (Group limit): At most 4 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs163794 (Build): Game build 163794; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP fits these Zongarust lists: Best 2x Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Asia; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
The server
Where is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP located?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP publishes no region tag, but its name points to Asia. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 148.113.1.53:28019.
Is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP online, and how reliable is it?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP is offline right now, last seen 23 days 16 hours ago. Over the last 7 full days it was up 0% of the time, 0 of 168 hours. Zongarust first saw it on 13 September 2026.
Which version of Rust does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP run?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP runs Rust network protocol 2633 and build 163794 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
Start Rust, press F1 to open the console and enter client.connect 148.113.1.53:28019. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.