[JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped]
Online 160.251.142.144:28015 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 1 October, 18:00 UTC, in 2d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 23, 47 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 21 Sep, 07:26 UTC7d ago | 23 | – | running | 0 |
| Sat 19 Sep, 01:10 UTC9d ago | 14 | held half | 2.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped]?
Too few of [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped]'s wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 7 days 12 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped]?
Its recent wipes drew 18 players at their busiest, on average. On the latest wipe the crowd peaked 47 hours after the wipe. In 100% of its recent wipes the crowd stayed above half that peak until the next wipe.
Players
How busy is [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped]?
Right now [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] has 0 players on 100 slots. Over the last seven days it averaged 5 players and peaked at 27. In the last 48 hours it was busiest at 07:00 UTC, with 3 players on average.
How does [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] rank against other Rust servers?
[JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] is #1,310 on player hours over the last seven days, in the top 6% of all ranked servers.
Rules and map
What are the rules and settings on [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped]?
[JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] gives no gather rate in its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is a community server, listed under Community in the server browser. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] run?
[JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] runs a procedural map, generated by the game, of size 3,500 with seed 1688329627. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] mean?
[JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp100 (Max players): 100 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs163794 (Build): Game build 163794; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped]?
[JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] fits these Zongarust lists: Best Rust community servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
The server
Where is [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] located?
[JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] publishes no region tag, but its name points to Asia. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 160.251.142.144:28015.
Is [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] online, and how reliable is it?
[JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] is online right now. It last restarted about 7 days 11 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 15 September 2026.
Does [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] run smoothly?
Over the last 48 hours it ran at 58 server fps on average, never below 27. It carried up to 75,748 entities: buildings, deployables and everything else in the world. It used up to 3,844 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] run?
[JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped] runs Rust network protocol 2633 and build 163794 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [JP]ReiwaServer|Solo/Duo/Trio [9/21 Just wiped]?
Start Rust, press F1 to open the console and enter client.connect 160.251.142.144:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
