[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad
Offline NA 164.152.122.96:28025 checked 16d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA, and #611 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 12 October, 01:01 UTC, in 3d 17h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 21 Sep, 01:01 UTC17d ago | 1 | – | running | 0 |
| Sat 19 Sep, 04:46 UTC19d ago | 2 | – | 1.8 days | 0 |
| Fri 18 Sep, 08:47 UTC19d ago | 2 | – | 0.8 days | 1 |
| Fri 18 Sep, 02:05 UTC20d ago | 2 | – | 0.3 days | 0 |
| Thu 17 Sep, 04:15 UTC21d ago | 2 | – | 0.9 days | 1 |
| Wed 16 Sep, 05:39 UTC22d ago | 1 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Too few of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Monday 12 October at 01:01 UTC. Its current world was made 17 days 6 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Its recent wipes drew 2 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe.
Players
How busy is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is offline right now; it was last seen 16 days 5 hours ago.
How does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad rank against other Rust servers?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is #15,491 on player hours over the last seven days, in the top 69% of all ranked servers and #1,586 in North America. Among quad servers it is #611.
Rules and map
What are the rules and settings on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad runs 1.5x gather, going by its name. Groups are limited to 4 players (quad). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Only players with Rust's premium status can join. Valve's anti-cheat, VAC, is on.
Which map does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad run?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad runs a procedural map, generated by the game, of size 3,500 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad mean?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp250 (Max players): 250 slots; ts4 (Group limit): At most 4 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs163794 (Build): Game build 163794; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^q (Premium): Only players with Rust's premium status can join; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad fits these Zongarust lists: Best 1.5x Rust servers, Best modded Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 1.5x.
The server
Where is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad located?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 164.152.122.96:28025.
Is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad online, and how reliable is it?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is offline right now, last seen 16 days 5 hours ago. Over the last 7 full days it was up 0% of the time, 0 of 168 hours. Zongarust first saw it on 16 September 2026.
Which version of Rust does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad run?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad runs Rust network protocol 2633 and build 163794 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Start Rust, press F1 to open the console and enter client.connect 164.152.122.96:28025. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Only players with Rust's premium status can join.