HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits
Online EU 178.32.121.27:28024 checked 3m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 32% in EU, and #152 of the duo servers (top 36%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 3 December, 19:00 UTC, in 20d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 38 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:02 UTC FW7d ago | 5 | – | running | 0 |
| Thu 1 Oct, 18:06 UTC FW42d ago | – | – | – | 1 |
| Thu 1 Oct, 13:12 UTC42d ago | 5 | halved by day 15 | 35.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits?
HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits wipes once a month, with the force wipe. Its next wipe is the force wipe on Thursday 3 December at 19:00 UTC, when every Rust server wipes. Its current world was made 7 days 11 hours ago. It publishes a monthly wipe schedule in its tags.
What does wipe day look like on HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits?
Its recent wipes drew 5 players at their busiest, on average. On the latest wipe the crowd peaked 38 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 15.
Players
How busy is HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits?
Right now HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits has 2 players on 160 slots. Over the last seven days it averaged 2 players and peaked at 8. In the last 48 hours it was busiest at 15:00 UTC, with 5 players on average.
How does HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits rank against other Rust servers?
HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits is #2,475 on player hours over the last seven days, in the top 11% of all ranked servers and #938 in Europe. Among duo servers it is #152.
Rules and map
What are the rules and settings on HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits?
HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits runs 5x gather, going by its name. Groups are limited to 2 players (duo). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits run?
HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits runs a procedural map, generated by the game, of size 3,600 with seed 1319515434. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Wiped 7 days ago.
Tags and lists
What do the server tags on HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits mean?
HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp160 (Max players): 160 slots; ts2 (Group limit): At most 2 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits?
HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits fits these Zongarust lists: Best 5x Rust servers, Best duo Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 5x.
The server
Where is HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits located?
HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 178.32.121.27:28024.
Is HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits online, and how reliable is it?
HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits is online right now. It last restarted about 23 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 60. It carried up to 78,000 entities: buildings, deployables and everything else in the world. It used up to 3,210 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits run?
HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits runs Rust network protocol 2636 and build 170545 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join HQM.GG EU 5x Monthly Solo/Duo xrust.co|TP|Homes|Kits?
Start Rust, press F1 to open the console and enter client.connect 178.32.121.27:28024. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://fullwiped.com/.
