[LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11
Online SA 179.254.57.0:28015 checked 3m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Nov. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 26% in SA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 19 November, 02:07 UTC, in 5d 19h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 12 Nov, 02:07 UTC1d ago | – | – | running | 1 |
| Mon 9 Nov, 18:14 UTC3d ago | 9 | held half | 2.3 days | 2 |
| Mon 9 Nov, 00:51 UTC4d ago | 9 | – | 0.7 days | 4 |
| Sat 7 Nov, 02:19 UTC6d ago | 8 | – | 1.9 days | 4 |
| Thu 5 Nov, 19:15 UTC FW7d ago | – | – | – | 0 |
| Thu 5 Nov, 14:49 UTC7d ago | 7 | – | 1.5 days | 0 |
| Tue 3 Nov, 04:21 UTC10d ago | 7 | held half | 2.4 days | 2 |
| Sun 1 Nov, 20:45 UTC11d ago | 10 | – | 1.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
Too few of [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Thursday 19 November at 02:07 UTC. Its current world was made 28 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
Its recent wipes drew 9 players at their busiest, on average. On the latest wipe the crowd peaked 4 hours after the wipe. In 100% of its recent wipes the crowd stayed above half that peak until the next wipe.
Players
How busy is [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
Right now [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 has 4 players on 100 slots. Over the last seven days it averaged 3 players and peaked at 9. In the last 48 hours it was busiest at 04:00 UTC, with 8 players on average.
How does [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 rank against other Rust servers?
[LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 is #1,970 on player hours over the last seven days, in the top 9% of all ranked servers and #61 in South America.
Rules and map
What are the rules and settings on [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
[LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 runs 2x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 run?
[LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 runs a procedural map, generated by the game, of size 3,000 with seed 999005152. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 mean?
[LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 publishes these tags, which the game's server browser reads: gmvanilla (Game mode): Vanilla survival; mp100 (Max players): 100 slots; ts8 (Group limit): At most 8 per team, the game default; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170460 (Build): Game build 170460; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; SA (South America): Listed under South America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
[LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 fits these Zongarust lists: Best 2x Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: South America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
The server
Where is [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 located?
[LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 lists itself in South America with its SA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 179.254.57.0:28015.
Is [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 online, and how reliable is it?
[LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 is online right now. It last restarted about 26 hours ago, going by the uptime it reports. Over the last 7 full days it was up 96% of the time, 162 of 168 hours. Zongarust first saw it on 1 November 2026.
Does [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 run smoothly?
Over the last 48 hours it ran at 207 server fps on average, never below 137. It carried up to 49,000 entities: buildings, deployables and everything else in the world. It used up to 2,742 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 run?
[LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 runs Rust network protocol 2636 and build 170460 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
Start Rust, press F1 to open the console and enter client.connect 179.254.57.0:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.com/invite/CPTDBmePaq.