GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]
Online EU 185.189.255.163:35600 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 31% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 1 October, 18:00 UTC, in 2d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 19 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 25 Sep, 15:08 UTC3d ago | 5 | – | running | 8 |
| Wed 16 Sep, 18:07 UTC12d ago | 5 | held half | 8.9 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Too few of GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]'s wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 3 days 5 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Its recent wipes drew 5 players at their busiest, on average. On the latest wipe the crowd peaked 19 hours after the wipe. In 100% of its recent wipes the crowd stayed above half that peak until the next wipe.
Players
How busy is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Right now GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] has 1 players on 200 slots. Over the last seven days it averaged 2 players and peaked at 10. In the last 48 hours it was busiest at 10:00 UTC, with 4 players on average.
How does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] rank against other Rust servers?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] is #2,443 on player hours over the last seven days, in the top 11% of all ranked servers and #922 in Europe.
Rules and map
What are the rules and settings on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] runs 1000x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is battlefield, fast PvP with kits and high rates. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] run?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] runs a procedural map, generated by the game, of size 4,250 with seed 1644326221. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: GorgonaRust Custom Map.
Tags and lists
What do the server tags on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] mean?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp200 (Max players): 200 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^i (Battlefield): Fast PvP with kits and high rates; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] fits these Zongarust lists: Best 10x+ Rust servers, Best EU Rust servers, Best modded Rust servers and Best Rust battlefield servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
The server
Where is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] located?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 185.189.255.163:35600.
Is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] online, and how reliable is it?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] is online right now. It last restarted about 11 hours ago, going by the uptime it reports. Over the last 7 full days it was up 99% of the time, 166 of 168 hours. Zongarust first saw it on 13 September 2026.
Does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] run smoothly?
Over the last 48 hours it ran at 82 server fps on average, never below 9. It carried up to 102,781 entities: buildings, deployables and everything else in the world. It used up to 4,547 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] run?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] runs Rust network protocol 2633 and build 165217 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Start Rust, press F1 to open the console and enter client.connect 185.189.255.163:35600. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://gorgona.gamestores.app/.
