Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini
Online EU 192.35.206.89:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 26% of all ranked servers, top 59% in EU. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 8 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 25 Sep, 10:12 UTC3d ago | 3 | – | running | 0 |
| Mon 21 Sep, 10:12 UTC7d ago | 2 | held half | 4 days | 0 |
| Fri 18 Sep, 17:19 UTC10d ago | 3 | held half | 2.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini wipes at irregular times, so there is no next wipe to predict. Every Rust server wipes at the monthly force wipe, next on Thursday 1 October at 18:00 UTC. Its current world was made 3 days 18 hours ago.
What does wipe day look like on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Its recent wipes drew 3 players at their busiest, on average. On the latest wipe the crowd peaked 8 hours after the wipe. In 100% of its recent wipes the crowd stayed above half that peak until the next wipe.
Players
How busy is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Right now Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini has 0 players on 200 slots. Over the last seven days it averaged 0 players and peaked at 3. In the last 48 hours it was busiest at 18:00 UTC, with 1 players on average.
How does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini rank against other Rust servers?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is #5,912 on player hours over the last seven days, in the top 26% of all ranked servers and #1,787 in Europe.
Rules and map
What are the rules and settings on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini runs 10x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini run?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini runs a procedural map, generated by the game, of size 4,000 with seed 2147483647. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Corebound | EU 10x Modded.
Tags and lists
What do the server tags on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini mean?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp200 (Max players): 200 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptsw (Networking): Network layer 'sw'; $r? (Region code): No region code set; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini fits these Zongarust lists: Best 10x Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 10x.
The server
Where is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini located?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 192.35.206.89:28015.
Is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini online, and how reliable is it?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is online right now. It last restarted about 3 days 17 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini run smoothly?
Over the last 48 hours it ran at 156 server fps on average, never below 135. It carried up to 141,118 entities: buildings, deployables and everything else in the world. It used up to 5,175 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini run?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini runs Rust network protocol 2633 and build 165217 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Start Rust, press F1 to open the console and enter client.connect 192.35.206.89:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://corebound.cc.
