WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20|
Online EU · uk1 194.69.160.15:28039 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 29% of all ranked servers, top 63% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 29 Sep, 17:06 UTC1d ago | – | – | – | 2 |
| Sat 26 Sep, 21:57 UTC4d ago | – | – | – | 0 |
| Sat 26 Sep, 10:06 UTC4d ago | – | – | – | 0 |
| Fri 25 Sep, 16:04 UTC5d ago | – | – | – | 0 |
| Fri 25 Sep, 14:50 UTC5d ago | – | – | – | 0 |
| Wed 23 Sep, 10:26 UTC7d ago | – | – | – | 0 |
| Mon 21 Sep, 12:05 UTC9d ago | – | – | – | 0 |
| Wed 16 Sep, 00:21 UTC15d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20|?
WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20|?
Right now WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| has 0 players on 100 slots. Over the last seven days it averaged 0 players and peaked at 2. In the last 48 hours it was busiest at 16:00 UTC, with 2 players on average.
How does WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| rank against other Rust servers?
WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| is #6,377 on player hours over the last seven days, in the top 29% of all ranked servers and #1,836 in Europe.
Rules and map
What are the rules and settings on WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20|?
WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| runs 2x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is roleplay, towns, jobs and roleplay rules. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| run?
WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| runs a procedural map, generated by the game, of size 3,800 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| mean?
WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp100 (Max players): 100 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $ruk1 (Region code): The server's region code, uk1; ^r (Roleplay): A roleplay server; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20|?
WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers, Best modded Rust servers and Best Rust roleplay servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
The server
Where is WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| located?
WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| lists itself in Europe with its EU tag, and its region code is uk1. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 194.69.160.15:28039.
Is WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| online, and how reliable is it?
WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| is online right now. It last restarted about 19 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 52. It carried up to 111,375 entities: buildings, deployables and everything else in the world. It used up to 2,599 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| run?
WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20| runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join WELCOME TO RUST FARMLIFE|Gather-X2|Stack-X20|?
Start Rust, press F1 to open the console and enter client.connect 194.69.160.15:28039. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.gg/Ps8t6jAE4.
