NEXTFALL 3X \| EU \| Monthly Wipe
Offline EU 198.244.225.78:29718 checked 4d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 40% of all ranked servers, top 72% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 23:17 UTC5d ago | – | – | – | 0 |
| Fri 2 Oct, 11:08 UTC5d ago | – | – | – | 0 |
| Thu 1 Oct, 22:55 UTC6d ago | – | – | – | 0 |
| Thu 1 Oct, 22:50 UTC FW6d ago | – | – | – | 0 |
| Thu 1 Oct, 10:15 UTC6d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on NEXTFALL 3X \| EU \| Monthly Wipe?
NEXTFALL 3X \| EU \| Monthly Wipe makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is NEXTFALL 3X \| EU \| Monthly Wipe?
NEXTFALL 3X \| EU \| Monthly Wipe is offline right now; it was last seen 4 days 19 hours ago. Over the last seven days it averaged 0 players and peaked at 2.
How does NEXTFALL 3X \| EU \| Monthly Wipe rank against other Rust servers?
NEXTFALL 3X \| EU \| Monthly Wipe is #9,583 on player hours over the last seven days, in the top 40% of all ranked servers and #2,138 in Europe.
Rules and map
What are the rules and settings on NEXTFALL 3X \| EU \| Monthly Wipe?
NEXTFALL 3X \| EU \| Monthly Wipe runs 3x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does NEXTFALL 3X \| EU \| Monthly Wipe run?
NEXTFALL 3X \| EU \| Monthly Wipe runs a procedural map, generated by the game, of size 3,500 with seed 1056004828. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on NEXTFALL 3X \| EU \| Monthly Wipe mean?
NEXTFALL 3X \| EU \| Monthly Wipe publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp75 (Max players): 75 slots; ts8 (Group limit): At most 8 per team, the game default; v2634 (Protocol): Game protocol 2634: your game has to be on the same version to join; cs166652 (Build): Game build 166652; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include NEXTFALL 3X \| EU \| Monthly Wipe?
NEXTFALL 3X \| EU \| Monthly Wipe fits these Zongarust lists: Best 3x Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 3x.
The server
Where is NEXTFALL 3X \| EU \| Monthly Wipe located?
NEXTFALL 3X \| EU \| Monthly Wipe lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 198.244.225.78:29718.
Is NEXTFALL 3X \| EU \| Monthly Wipe online, and how reliable is it?
NEXTFALL 3X \| EU \| Monthly Wipe is offline right now, last seen 4 days 19 hours ago. Over the last 6 full days it was up 25% of the time, 36 of 144 hours. Zongarust first saw it on 1 October 2026.
Which version of Rust does NEXTFALL 3X \| EU \| Monthly Wipe run?
NEXTFALL 3X \| EU \| Monthly Wipe runs Rust network protocol 2634 and build 166652 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join NEXTFALL 3X \| EU \| Monthly Wipe?
Start Rust, press F1 to open the console and enter client.connect 198.244.225.78:29718. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.com/invite/t43q6nZzVz.