[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla
Online NA 209.126.2.184:28074 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 41% of all ranked servers, top 66% in NA. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 25 Sep, 19:08 UTC6d ago | – | – | – | 0 |
| Fri 25 Sep, 18:46 UTC6d ago | – | – | – | 1 |
| Fri 25 Sep, 17:55 UTC6d ago | – | – | – | 1 |
| Fri 25 Sep, 17:38 UTC6d ago | – | – | – | 1 |
| Fri 25 Sep, 17:20 UTC6d ago | – | – | – | 0 |
| Fri 25 Sep, 16:57 UTC6d ago | – | – | – | 0 |
| Fri 25 Sep, 16:42 UTC6d ago | – | – | – | 1 |
| Fri 25 Sep, 15:50 UTC6d ago | – | – | – | 0 |
| Fri 25 Sep, 15:34 UTC6d ago | – | – | – | 0 |
| Fri 25 Sep, 15:13 UTC6d ago | – | – | – | 0 |
| Fri 25 Sep, 14:56 UTC6d ago | – | – | – | 0 |
| Fri 25 Sep, 14:46 UTC6d ago | – | – | – | 1 |
| Fri 25 Sep, 01:05 UTC6d ago | – | – | – | 0 |
| Thu 24 Sep, 22:45 UTC6d ago | – | – | – | 0 |
| Sat 19 Sep, 16:03 UTC12d ago | – | – | – | 1 |
| Tue 15 Sep, 20:17 UTC16d ago | – | – | – | 1 |
| Mon 14 Sep, 04:27 UTC17d ago | – | – | – | 0 |
| Sun 13 Sep, 15:53 UTC18d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Right now [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla has 0 players on 100 slots. Over the last seven days it averaged 0 players and peaked at 1.
How does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla rank against other Rust servers?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla is #9,321 on player hours over the last seven days, in the top 41% of all ranked servers and #1,300 in North America.
Rules and map
What are the rules and settings on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla gives no gather rate in its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla run?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla runs a procedural map, generated by the game, of size 4,000 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla mean?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla publishes these tags, which the game's server browser reads: gmvanilla (Game mode): Vanilla survival; mp100 (Max players): 100 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla fits these Zongarust lists: Best modded Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week.
The server
Where is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla located?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 209.126.2.184:28074.
Is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla online, and how reliable is it?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla is online right now. It last restarted about 11 hours ago, going by the uptime it reports. Over the last 7 full days it was up 79% of the time, 132 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 55. It carried up to 6,804 entities: buildings, deployables and everything else in the world. It used up to 1,943 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla run?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Start Rust, press F1 to open the console and enter client.connect 209.126.2.184:28074. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.gg/hzEfhJ8WMH.