[CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09
Online SA 38.7.216.113:3646 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 30% of all ranked servers, top 54% in SA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 1 October, 18:00 UTC, in 2d 17h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 22 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 17 Sep, 22:31 UTC11d ago | 4 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09?
Too few of [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 11 days 1 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09?
Its recent wipes drew 4 players at their busiest, on average. On the latest wipe the crowd peaked 22 hours after the wipe.
Players
How busy is [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09?
Right now [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 has 0 players on 30 slots. Over the last seven days it averaged 0 players and peaked at 2. In the last 48 hours it was busiest at 11:00 UTC, with 1 players on average.
How does [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 rank against other Rust servers?
[CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 is #6,907 on player hours over the last seven days, in the top 30% of all ranked servers and #154 in South America.
Rules and map
What are the rules and settings on [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09?
[CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 gives no gather rate in its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is a community server, listed under Community in the server browser. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 run?
[CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 runs a procedural map, generated by the game, of size 2,500 with seed 9876543. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 mean?
[CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp30 (Max players): 30 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs163493 (Build): Game build 163493; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework; SA (South America): Listed under South America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09?
[CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 fits these Zongarust lists: Best Rust community servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
The server
Where is [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 located?
[CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 lists itself in South America with its SA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 38.7.216.113:3646.
Is [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 online, and how reliable is it?
[CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 is online right now. It last restarted about 6 days 11 hours ago, going by the uptime it reports. Over the last 7 full days it was up 86% of the time, 144 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 run smoothly?
Over the last 48 hours it ran at 208 server fps on average, never below 132. It carried up to 27,966 entities: buildings, deployables and everything else in the world. It used up to 2,556 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 run?
[CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09 runs Rust network protocol 2633 and build 163493 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [CL] Colina City |Semanal|Next Wipe 24-09|Wipeado 17-09?
Start Rust, press F1 to open the console and enter client.connect 38.7.216.113:3646. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://rust.lazarot.app.
