[BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK
Online SA 45.225.201.200:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 38% of all ranked servers, top 71% in SA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 16 October, 22:23 UTC, in 8d 13h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 22:23 UTC5d ago | 2 | – | running | 0 |
| Thu 1 Oct, 17:59 UTC FW6d ago | 2 | – | 1.2 days | 0 |
| Fri 18 Sep, 15:20 UTC19d ago | 2 | halved by day 3 | 13.1 days | 0 |
| Fri 18 Sep, 00:19 UTC20d ago | 2 | – | 0.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK?
Too few of [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Friday 16 October at 22:23 UTC. Its current world was made 5 days 10 hours ago. It publishes an every-two-weeks wipe schedule in its tags.
What does wipe day look like on [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK?
Its recent wipes drew 2 players at their busiest, on average. On the latest wipe the crowd peaked 1 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 3.
Players
How busy is [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK?
Right now [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK has 0 players on 50 slots. Over the last seven days it averaged 0 players and peaked at 2. In the last 48 hours it was busiest at 21:00 UTC, with 1 players on average.
How does [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK rank against other Rust servers?
[BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK is #9,117 on player hours over the last seven days, in the top 38% of all ranked servers and #170 in South America.
Rules and map
What are the rules and settings on [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK?
[BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK gives no gather rate in its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK run?
[BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK runs a procedural map, generated by the game, of size 3,500 with seed 491950183. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK mean?
[BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts8 (Group limit): At most 8 per team, the game default; v2634 (Protocol): Game protocol 2634: your game has to be on the same version to join; cs167058 (Build): Game build 167058; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^b (Biweekly): Wipes every two weeks; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; SA (South America): Listed under South America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK?
[BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK fits these Zongarust lists: Best modded Rust servers. On the server list it comes up under these filters: Region: South America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week.
The server
Where is [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK located?
[BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK lists itself in South America with its SA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 45.225.201.200:28015.
Is [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK online, and how reliable is it?
[BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK is online right now. It last restarted about 11 hours ago, going by the uptime it reports. Over the last 7 full days it was up 70% of the time, 117 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK run smoothly?
Over the last 48 hours it ran at 180 server fps on average, never below 149. It carried up to 68,585 entities: buildings, deployables and everything else in the world. It used up to 2,494 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK run?
[BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK runs Rust network protocol 2634 and build 167058 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [BR] RUST LEGENDS TERRA HOSTIL WIPE 02/10 | PVE WEEK | PVP WEEK?
Start Rust, press F1 to open the console and enter client.connect 45.225.201.200:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.