[MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20
Online SA 45.235.98.249:27235 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 32% in SA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 13 November, 19:18 UTC, in 12h. Every Tuesday at 19:16 and every Friday at 19:18 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 14, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 10 Nov, 19:16 UTC2d ago | 14 | – | running | 2 |
| Fri 6 Nov, 19:18 UTC6d ago | 6 | halved by day 3 | 4 days | 2 |
| Thu 5 Nov, 19:26 UTC FW7d ago | 6 | – | 1 days | 6 |
| Tue 3 Nov, 19:18 UTC9d ago | 19 | held half | 2 days | 3 |
| Fri 30 Oct, 19:17 UTC13d ago | 18 | halved by day 2 | 4 days | 0 |
| Tue 27 Oct, 19:17 UTC16d ago | 16 | halved by day 2 | 3 days | 2 |
| Fri 23 Oct, 19:24 UTC20d ago | 15 | halved by day 2 | 4 days | 0 |
| Tue 20 Oct, 19:18 UTC23d ago | 18 | halved by day 1 | 3 days | 3 |
| Fri 16 Oct, 19:41 UTC27d ago | 15 | halved by day 2 | 4 days | 6 |
| Tue 13 Oct, 19:17 UTC30d ago | 20 | halved by day 1 | 3 days | 0 |
| Fri 9 Oct, 19:17 UTC34d ago | 18 | halved by day 1 | 4 days | 3 |
| Tue 6 Oct, 19:20 UTC37d ago | 16 | held half | 3 days | 0 |
| Fri 2 Oct, 19:18 UTC41d ago | 4 | halved by day 1 | 4 days | 0 |
| Thu 1 Oct, 19:16 UTC FW42d ago | 4 | – | 1 days | 0 |
| Tue 29 Sep, 19:17 UTC44d ago | 3 | held half | 2 days | 0 |
| Fri 25 Sep, 15:06 UTC48d ago | 15 | halved by day 1 | 4.2 days | 0 |
| Tue 22 Sep, 19:18 UTC51d ago | 14 | held half | 2.8 days | 2 |
| Fri 18 Sep, 19:14 UTC55d ago | 16 | halved by day 2 | 4 days | 2 |
| Tue 15 Sep, 19:17 UTC58d ago | 13 | halved by day 1 | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 wipes every Tuesday at 19:16 and every Friday at 19:18 UTC. Its next wipe is due on Friday 13 November at 19:18 UTC. Its current world was made 2 days 11 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20?
Its recent wipes drew 9 players at their busiest, on average. On the latest wipe the crowd peaked 5 hours after the wipe. In 25% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20?
Right now [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 has 0 players on 75 slots. Over the last seven days it averaged 2 players and peaked at 14. In the last 48 hours it was busiest at 00:00 UTC, with 7 players on average.
How does [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 rank against other Rust servers?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 is #2,263 on player hours over the last seven days, in the top 10% of all ranked servers and #75 in South America.
Rules and map
What are the rules and settings on [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 gives no gather rate in its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is a community server, listed under Community in the server browser. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 run?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 runs a procedural map, generated by the game, of size 2,900 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 mean?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp75 (Max players): 75 slots; ts8 (Group limit): At most 8 per team, the game default; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^o (Oxide): Runs Oxide (uMod), a plugin framework; SA (South America): Listed under South America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 fits these Zongarust lists: Best Rust community servers. On the server list it comes up under these filters: Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
The server
Where is [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 located?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 lists itself in South America with its SA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 45.235.98.249:27235.
Is [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 online, and how reliable is it?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 is online right now. It last restarted about 17 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 run smoothly?
Over the last 48 hours it ran at 30 server fps on average, never below 29. It carried up to 67,000 entities: buildings, deployables and everything else in the world. It used up to 2,007 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 run?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20 runs Rust network protocol 2636 and build 170545 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [MundoNano.com]NanoRust|Solo/Duo|WIPE 10.11|16:20?
Start Rust, press F1 to open the console and enter client.connect 45.235.98.249:27235. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.com/invite/B32aDvffDm.
