[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.206.144.119:28015 checked 4h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 23% of all ranked servers, top 57% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 8 October, 21:28 UTC, in 14h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 18 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 21:28 UTC FW6d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Too few of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Thursday 8 October at 21:28 UTC. Its current world was made 6 days 9 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Its recent wipes drew 2 players at their busiest, on average. On the latest wipe the crowd peaked 18 hours after the wipe.
Players
How busy is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline right now; it was last seen 4 hours ago. Over the last seven days it averaged 0 players and peaked at 4. In the last 48 hours it was busiest at 07:00 UTC, with 1 players on average.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank against other Rust servers?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #5,367 on player hours over the last seven days, in the top 23% of all ranked servers and #1,691 in Europe.
Rules and map
What are the rules and settings on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs 10x gather, going by its name. Groups can have up to 6 players. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a procedural map, generated by the game, of size 3,500 with seed 1444992865. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp150 (Max players): 150 slots; ts6 (Group limit): At most 6 per team; v2634 (Protocol): Game protocol 2634: your game has to be on the same version to join; cs166652 (Build): Game build 166652; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 fits these Zongarust lists: Best 10x Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Who runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes a ddvts3.ddns.net hostname, and so do 4 other servers we track, so they are most likely run by the same operator.
The server
Where is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 located?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 5.206.144.119:28015.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and how reliable is it?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline right now, last seen 4 hours ago. It last restarted about 22 hours ago, going by the uptime it reports. Over the last 6 full days it was up 100% of the time, 144 of 144 hours. Zongarust first saw it on 1 October 2026.
Does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 60. It carried up to 79,866 entities: buildings, deployables and everything else in the world. It used up to 2,634 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs Rust network protocol 2634 and build 166652 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Start Rust, press F1 to open the console and enter client.connect 5.206.144.119:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.com/invite/8kkxEZf5gZ.