★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5
Offline 5.228.202.103:28015 checked 35m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.5% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 26 Sep, 23:28 UTC1d ago | – | – | – | 2 |
| Sat 26 Sep, 22:48 UTC1d ago | – | – | – | 2 |
| Sat 26 Sep, 21:46 UTC1d ago | – | – | – | 2 |
| Fri 25 Sep, 21:47 UTC2d ago | – | – | – | 2 |
| Fri 25 Sep, 18:44 UTC3d ago | – | – | – | 200 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on ★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5?
★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is ★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5?
★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 is offline right now; it was last seen 35 minutes ago. Over the last seven days it averaged 252 players and peaked at 407. In the last 48 hours it was busiest at 11:00 UTC, with 404 players on average.
How does ★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 rank against other Rust servers?
★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 is #123 on player hours over the last seven days, in the top 0.5% of all ranked servers.
Rules and map
What are the rules and settings on ★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5?
★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 runs 3x gather, going by its name. Groups can have up to 5 players. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does ★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 run?
★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 runs a procedural map, generated by the game, of size 4,000 with seed 1. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on ★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 mean?
★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp1000 (Max players): 1,000 slots; ts5 (Group limit): At most 5 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include ★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5?
★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 fits these Zongarust lists: Best 3x Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 200; Average players: 200+ on average.
The server
Where is ★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 located?
★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 publishes no region. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 5.228.202.103:28015.
Is ★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 online, and how reliable is it?
★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 is offline right now, last seen 35 minutes ago. It last restarted about 43 hours ago, going by the uptime it reports. Over the last 2 full days it was up 81% of the time, 39 of 48 hours. Zongarust first saw it on 25 September 2026.
Does ★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 run smoothly?
Over the last 48 hours it ran at 83 server fps on average, never below 23. It carried up to 110,482 entities: buildings, deployables and everything else in the world. It used up to 5,115 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does ★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 run?
★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5 runs Rust network protocol 2633 and build 165217 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join ★ LEGEND RUST #1 |27.09| X3 | SOLO–DUO–TRIO–QUAD–MAX5?
Start Rust, press F1 to open the console and enter client.connect 5.228.202.103:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
