[US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX
Online NA 5.249.163.240:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 28% of all ranked servers, top 56% in NA. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 18:15 UTC3d ago | – | – | – | 2 |
| Sun 4 Oct, 17:24 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 16:35 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 16:08 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 15:44 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 14:54 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 14:05 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 13:15 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 12:25 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 11:35 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 10:46 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 09:56 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 09:06 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 08:15 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 07:26 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 06:36 UTC4d ago | – | – | – | 0 |
| Sun 4 Oct, 05:46 UTC4d ago | – | – | – | 0 |
| Sun 4 Oct, 04:56 UTC4d ago | – | – | – | 0 |
| Sun 4 Oct, 04:08 UTC4d ago | – | – | – | 0 |
| Sun 4 Oct, 03:34 UTC4d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX?
[US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX?
Right now [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX has 0 players on 200 slots. Over the last seven days it averaged 0 players and peaked at 3. In the last 48 hours it was busiest at 00:00 UTC, with 2 players on average.
How does [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX rank against other Rust servers?
[US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX is #6,560 on player hours over the last seven days, in the top 28% of all ranked servers and #1,104 in North America.
Rules and map
What are the rules and settings on [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX?
[US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX runs 5x gather, going by its name. Groups can have up to 6 players. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX run?
[US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX runs a procedural map, generated by the game, of size 3,500 with seed 1729384756. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX mean?
[US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp200 (Max players): 200 slots; ts6 (Group limit): At most 6 per team; v2634 (Protocol): Game protocol 2634: your game has to be on the same version to join; cs167058 (Build): Game build 167058; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX?
[US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX fits these Zongarust lists: Best 5x Rust servers, Best modded Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x.
The server
Where is [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX located?
[US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 5.249.163.240:28015.
Is [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX online, and how reliable is it?
[US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX is online right now. It last restarted about 1 hours ago, going by the uptime it reports. Over the last 7 full days it was up 63% of the time, 106 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 28. It carried up to 73,660 entities: buildings, deployables and everything else in the world. It used up to 2,870 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX run?
[US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX runs Rust network protocol 2634 and build 167058 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [US] RedWood | 5x Resource 2x Loot | Weekly | 6 MAX?
Start Rust, press F1 to open the console and enter client.connect 5.249.163.240:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://game.thestarlordz.org.
