VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI |
Online EU 51.195.88.143:20510 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, top 35% in EU. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 27 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 29 Sep, 10:58 UTC1d ago | – | – | running | 0 |
| Tue 22 Sep, 11:29 UTC8d ago | 3 | held half | 7 days | 0 |
| Tue 15 Sep, 16:06 UTC15d ago | 7 | held half | 6.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI |?
VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | wipes at irregular times, so there is no next wipe to predict. Every Rust server wipes at the monthly force wipe, next on Thursday 1 October at 18:00 UTC. Its current world was made 39 hours ago.
What does wipe day look like on VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI |?
Its recent wipes drew 5 players at their busiest, on average. On the latest wipe the crowd peaked 27 hours after the wipe. In 100% of its recent wipes the crowd stayed above half that peak until the next wipe.
Players
How busy is VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI |?
Right now VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | has 0 players on 50 slots. Over the last seven days it averaged 1 players and peaked at 7. In the last 48 hours it was busiest at 16:00 UTC, with 6 players on average.
How does VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | rank against other Rust servers?
VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | is #2,807 on player hours over the last seven days, in the top 13% of all ranked servers and #1,024 in Europe.
Rules and map
What are the rules and settings on VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI |?
VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | runs 1000x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | run?
VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | runs a procedural map, generated by the game, of size 2,500 with seed 1044647445. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | mean?
VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser; jp0 (Custom tag): Not a standard Rust tag: the owner or a plugin set it. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI |?
VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | fits these Zongarust lists: Best 10x+ Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: More than 10x.
The server
Where is VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | located?
VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 51.195.88.143:20510.
Is VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | online, and how reliable is it?
VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | is online right now. It last restarted about 38 hours ago, going by the uptime it reports. Over the last 7 full days it was up 93% of the time, 157 of 168 hours. Zongarust first saw it on 13 September 2026.
Does VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | run smoothly?
Over the last 48 hours it ran at 201 server fps on average, never below 157. It carried up to 29,801 entities: buildings, deployables and everything else in the world. It used up to 2,428 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | run?
VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI | runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join VORTEX RUST | X1000 | SKINS | CLANS | NOLIMIT | MYMINI |?
Start Rust, press F1 to open the console and enter client.connect 51.195.88.143:20510. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
