XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk
Online EU 54.38.216.120:28024 checked 2m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, top 37% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 3 December, 19:00 UTC, in 20d 11h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 16 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:02 UTC FW7d ago | 13 | – | running | 0 |
| Thu 1 Oct, 18:06 UTC FW42d ago | 3 | halved by day 24 | 35 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk?
XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk wipes once a month, with the force wipe. Its next wipe is the force wipe on Thursday 3 December at 19:00 UTC, when every Rust server wipes. Its current world was made 7 days 12 hours ago. It publishes a monthly wipe schedule in its tags.
What does wipe day look like on XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk?
Its recent wipes drew 8 players at their busiest, on average. On the latest wipe the crowd peaked 16 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 24.
Players
How busy is XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk?
Right now XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk has 0 players on 196 slots. Over the last seven days it averaged 1 players and peaked at 13. In the last 48 hours it was busiest at 15:00 UTC, with 5 players on average.
How does XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk rank against other Rust servers?
XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk is #2,864 on player hours over the last seven days, in the top 13% of all ranked servers and #1,090 in Europe.
Rules and map
What are the rules and settings on XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk?
XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk runs 5x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk run?
XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk runs a procedural map, generated by the game, of size 3,600 with seed 1555126671. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Wiped 7 days ago.
Tags and lists
What do the server tags on XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk mean?
XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp196 (Max players): 196 slots; ts8 (Group limit): At most 8 per team, the game default; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk?
XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk fits these Zongarust lists: Best 5x Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 5x.
The server
Where is XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk located?
XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 54.38.216.120:28024.
Is XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk online, and how reliable is it?
XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk is online right now. It last restarted about 30 minutes ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 60. It carried up to 76,000 entities: buildings, deployables and everything else in the world. It used up to 3,190 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk run?
XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk runs Rust network protocol 2636 and build 170545 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max8 TP|Homes|Kits|Sk?
Start Rust, press F1 to open the console and enter client.connect 54.38.216.120:28024. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://fullwiped.com/.