[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16
Offline EU 57.131.163.248:28620 checked 5d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 58% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 14 November, 19:45 UTC, in 1d 13h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 7 Nov, 19:45 UTC5d ago | 1 | – | running | 0 |
| Thu 5 Nov, 19:00 UTC FW7d ago | – | – | – | – |
| Fri 16 Oct, 14:58 UTC27d ago | 2 | halved by day 1 | 22.2 days | 0 |
| Sat 10 Oct, 21:36 UTC33d ago | 2 | halved by day 3 | 5.7 days | 0 |
| Fri 9 Oct, 15:51 UTC34d ago | 6 | – | 1.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
Too few of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Saturday 14 November at 19:45 UTC. Its current world was made 5 days 10 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
Its recent wipes drew 2 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 is offline right now; it was last seen 5 days 9 hours ago. Over the last seven days it averaged 1 players and peaked at 1.
How does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 rank against other Rust servers?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 is #12,865 on player hours over the last seven days, in the top 58% of all ranked servers and #2,442 in Europe.
Rules and map
What are the rules and settings on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 gives no gather rate in its name. Groups can have up to 6 players. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is a community server, listed under Community in the server browser. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 run?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 runs a custom map of size 3,500. Its map file is published, so it can be downloaded from this page.
Tags and lists
What do the server tags on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 mean?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp200 (Max players): 200 slots; ts6 (Group limit): At most 6 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework; EU (Europe): Listed under Europe in the server browser; rustmaps (Custom tag): Not a standard Rust tag: the owner or a plugin set it. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 fits these Zongarust lists: Best EU Rust servers, Best Rust community servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
Who runs [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 publishes a rustvanilla.eu hostname, and so do 2 other servers we track, so they are most likely run by the same operator.
The server
Where is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 located?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 57.131.163.248:28620.
Is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 online, and how reliable is it?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 is offline right now, last seen 5 days 9 hours ago. Over the last 7 full days it was up 1% of the time, 2 of 168 hours. Zongarust first saw it on 8 October 2026.
Which version of Rust does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 run?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 runs Rust network protocol 2636 and build 170545 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
Start Rust, press F1 to open the console and enter client.connect 57.131.163.248:28620. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.com/invite/rustvanilla.