NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado
Online NA 63.143.56.252:28080 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 37% of all ranked servers, top 63% in NA, and #322 of the duo servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 1 October, 18:00 UTC, in 2d 20h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 18:04 UTC10d ago | 5 | – | running | 1 |
| Thu 17 Sep, 12:53 UTC11d ago | 5 | – | 1.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
Too few of NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 10 days 3 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
Its recent wipes drew 5 players at their busiest, on average. On the latest wipe the crowd peaked 3 hours after the wipe.
Players
How busy is NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
Right now NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado has 0 players on 50 slots. Over the last seven days it averaged 0 players and peaked at 2. In the last 48 hours it was busiest at 14:00 UTC, with 0 players on average.
How does NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado rank against other Rust servers?
NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado is #8,458 on player hours over the last seven days, in the top 37% of all ranked servers and #1,225 in North America. Among duo servers it is #322.
Rules and map
What are the rules and settings on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado runs 2x gather, going by its name. Groups are limited to 2 players (duo). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado run?
NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado runs a procedural map, generated by the game, of size 2,500 with seed 3134. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado mean?
NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts2 (Group limit): At most 2 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs162929 (Build): Game build 162929; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado fits these Zongarust lists: Best 2x Rust servers, Best duo Rust servers, Best modded Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
The server
Where is NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado located?
NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 63.143.56.252:28080.
Is NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado online, and how reliable is it?
NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado is online right now. It last restarted about 9 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado run smoothly?
Over the last 48 hours it ran at 218 server fps on average, never below 176. It carried up to 37,446 entities: buildings, deployables and everything else in the world. It used up to 1,837 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado run?
NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado runs Rust network protocol 2633 and build 162929 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
Start Rust, press F1 to open the console and enter client.connect 63.143.56.252:28080. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.gg/4PnsHehDFd.
