Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09
Offline EU · uk1 64.40.9.211:28035 checked 18d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 84% in EU, and #387 of the duo servers (top 86%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 16 October, 14:56 UTC, in 8d 8h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 14:56 UTC19d ago | 8 | – | running | 0 |
| Mon 14 Sep, 14:57 UTC23d ago | 8 | halved by day 1 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Too few of Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Friday 16 October at 14:56 UTC. Its current world was made 19 days 15 hours ago. It publishes an every-two-weeks wipe schedule in its tags.
What does wipe day look like on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Its recent wipes drew 8 players at their busiest, on average. On the latest wipe the crowd peaked 1 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 1.
Players
How busy is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is offline right now; it was last seen 18 days 10 hours ago.
How does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 rank against other Rust servers?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is #15,498 on player hours over the last seven days, in the top 68% of all ranked servers and #2,528 in Europe. Among duo servers it is #387.
Rules and map
What are the rules and settings on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs 2x gather, going by its name. Groups are limited to 2 players (duo). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs a procedural map, generated by the game, of size 3,000 with seed 14089. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Repulsion Generation.
Tags and lists
What do the server tags on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 mean?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp175 (Max players): 175 slots; ts2 (Group limit): At most 2 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs164530 (Build): Game build 164530; ptrak (Networking): RakNet, the game's standard network layer; $ruk1 (Region code): The server's region code, uk1; ^b (Biweekly): Wipes every two weeks; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 fits these Zongarust lists: Best 2x Rust servers, Best duo Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 2x.
Who runs Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 publishes a repulsion.co.uk hostname, and so do 7 other servers we track, so they are most likely run by the same operator.
The server
Where is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 located?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 lists itself in Europe with its EU tag, and its region code is uk1. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 64.40.9.211:28035.
Is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 online, and how reliable is it?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is offline right now, last seen 18 days 10 hours ago. Over the last 7 full days it was up 0% of the time, 0 of 168 hours. Zongarust first saw it on 13 September 2026.
Which version of Rust does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs Rust network protocol 2633 and build 164530 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Start Rust, press F1 to open the console and enter client.connect 64.40.9.211:28035. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://www.repulsion.co.uk/.
