CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09|
Online EU · eu2 65.109.72.232:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 29% of all ranked servers, top 62% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 1 October, 18:00 UTC, in 2d 17h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 11:07 UTC13h ago | – | – | running | 0 |
| Fri 25 Sep, 15:05 UTC3d ago | 7 | halved by day 1 | 2.8 days | 1 |
| Sun 20 Sep, 21:35 UTC8d ago | 1 | halved by day 1 | 4.7 days | 1 |
| Sun 20 Sep, 15:03 UTC8d ago | 3 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09|?
Too few of CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09|'s wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 13 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09|?
Its recent wipes drew 4 players at their busiest, on average. On the latest wipe the crowd peaked 5 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 1.
Players
How busy is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09|?
Right now CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| has 0 players on 200 slots. Over the last seven days it averaged 0 players and peaked at 7. In the last 48 hours it was busiest at 18:00 UTC, with 1 players on average.
How does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| rank against other Rust servers?
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| is #6,586 on player hours over the last seven days, in the top 29% of all ranked servers and #1,870 in Europe.
Rules and map
What are the rules and settings on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09|?
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| gives no gather rate in its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is a community server, listed under Community in the server browser. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Only players with Rust's premium status can join. Valve's anti-cheat, VAC, is on.
Which map does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| run?
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| runs a procedural map, generated by the game, of size 4,500 with seed 727933004. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| mean?
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp200 (Max players): 200 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $reu2 (Region code): The server's region code, eu2; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^q (Premium): Only players with Rust's premium status can join; ^o (Oxide): Runs Oxide (uMod), a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09|?
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| fits these Zongarust lists: Best EU Rust servers, Best Rust community servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours.
The server
Where is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| located?
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| lists itself in Europe with its EU tag, and its region code is eu2. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 65.109.72.232:28015.
Is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| online, and how reliable is it?
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| is online right now. It last restarted about 2 hours ago, going by the uptime it reports. Over the last 7 full days it was up 86% of the time, 144 of 168 hours. Zongarust first saw it on 20 September 2026.
Does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| run smoothly?
Over the last 48 hours it ran at 120 server fps on average, never below 117. It carried up to 116,814 entities: buildings, deployables and everything else in the world. It used up to 3,677 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| run?
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09| runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA - |WIPED 28.09|?
Start Rust, press F1 to open the console and enter client.connect 65.109.72.232:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Only players with Rust's premium status can join. Its website is https://rust.cloudhive.pro.
