SuperNatural - US OneGrid | 2x Quad | Small One Grid
Online NA 66.51.98.74:28025 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 22% in NA, and #153 of the quad servers (top 18%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 27 Sep, 04:00 UTC1d ago | – | – | – | 0 |
| Sun 27 Sep, 03:58 UTC1d ago | – | – | – | 3 |
| Fri 25 Sep, 22:03 UTC2d ago | – | – | – | 2 |
| Fri 25 Sep, 21:53 UTC2d ago | – | – | – | 1 |
| Fri 25 Sep, 21:34 UTC2d ago | – | – | – | 2 |
| Thu 24 Sep, 22:09 UTC3d ago | – | – | – | 4 |
| Thu 24 Sep, 00:03 UTC4d ago | – | – | – | 0 |
| Tue 22 Sep, 20:39 UTC5d ago | – | – | – | 6 |
| Sat 19 Sep, 01:55 UTC9d ago | – | – | – | 4 |
| Fri 18 Sep, 06:17 UTC10d ago | – | – | – | 5 |
| Thu 17 Sep, 18:49 UTC11d ago | – | – | – | 1 |
| Wed 16 Sep, 01:19 UTC12d ago | – | – | – | 2 |
| Mon 14 Sep, 15:55 UTC14d ago | – | – | – | 4 |
| Mon 14 Sep, 04:05 UTC14d ago | – | – | – | 12 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
SuperNatural - US OneGrid | 2x Quad | Small One Grid makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is SuperNatural - US OneGrid | 2x Quad | Small One Grid?
Right now SuperNatural - US OneGrid | 2x Quad | Small One Grid has 1 players on 50 slots. Over the last seven days it averaged 2 players and peaked at 10. In the last 48 hours it was busiest at 01:00 UTC, with 7 players on average.
How does SuperNatural - US OneGrid | 2x Quad | Small One Grid rank against other Rust servers?
SuperNatural - US OneGrid | 2x Quad | Small One Grid is #2,479 on player hours over the last seven days, in the top 11% of all ranked servers and #427 in North America. Among quad servers it is #153.
Rules and map
What are the rules and settings on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
SuperNatural - US OneGrid | 2x Quad | Small One Grid runs 2x gather, going by its name. Groups are limited to 4 players (quad). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does SuperNatural - US OneGrid | 2x Quad | Small One Grid run?
SuperNatural - US OneGrid | 2x Quad | Small One Grid runs a procedural map, generated by the game, of size 1,500 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on SuperNatural - US OneGrid | 2x Quad | Small One Grid mean?
SuperNatural - US OneGrid | 2x Quad | Small One Grid publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts4 (Group limit): At most 4 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include SuperNatural - US OneGrid | 2x Quad | Small One Grid?
SuperNatural - US OneGrid | 2x Quad | Small One Grid fits these Zongarust lists: Best 2x Rust servers, Best modded Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
The server
Where is SuperNatural - US OneGrid | 2x Quad | Small One Grid located?
SuperNatural - US OneGrid | 2x Quad | Small One Grid lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 66.51.98.74:28025.
Is SuperNatural - US OneGrid | 2x Quad | Small One Grid online, and how reliable is it?
SuperNatural - US OneGrid | 2x Quad | Small One Grid is online right now. It last restarted about 19 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does SuperNatural - US OneGrid | 2x Quad | Small One Grid run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 60. It carried up to 5,399 entities: buildings, deployables and everything else in the world. It used up to 1,278 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does SuperNatural - US OneGrid | 2x Quad | Small One Grid run?
SuperNatural - US OneGrid | 2x Quad | Small One Grid runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join SuperNatural - US OneGrid | 2x Quad | Small One Grid?
Start Rust, press F1 to open the console and enter client.connect 66.51.98.74:28025. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.gg/bNzQRkssv.
