Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO
Online NA 66.51.99.66:28065 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers, top 44% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 1 October, 18:00 UTC, in 2d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 19:08 UTC1h ago | – | – | running | 1 |
| Sun 27 Sep, 00:59 UTC1d ago | – | – | – | 2 |
| Fri 25 Sep, 21:01 UTC2d ago | 2 | – | 1.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO?
Too few of Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 1 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO?
Its recent wipes drew 2 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe.
Players
How busy is Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO?
Right now Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO has 2 players on 50 slots. Over the last seven days it averaged 1 players and peaked at 2. In the last 48 hours it was busiest at 21:00 UTC, with 2 players on average.
How does Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO rank against other Rust servers?
Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO is #4,895 on player hours over the last seven days, in the top 21% of all ranked servers and #859 in North America.
Rules and map
What are the rules and settings on Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO?
Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO runs 1e+06x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is battlefield, fast PvP with kits and high rates. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO run?
Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO runs a procedural map, generated by the game, of size 2,500 with seed 1995195173. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO mean?
Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^i (Battlefield): Fast PvP with kits and high rates; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO?
Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO fits these Zongarust lists: Best 10x+ Rust servers, Best modded Rust servers, Best Rust battlefield servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: More than 10x.
The server
Where is Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO located?
Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 66.51.99.66:28065.
Is Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO online, and how reliable is it?
Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO is online right now. It last restarted about 1 hours ago, going by the uptime it reports. Over the last 2 full days it was up 58% of the time, 28 of 48 hours. Zongarust first saw it on 25 September 2026.
Does Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 60. It carried up to 33,290 entities: buildings, deployables and everything else in the world. It used up to 1,820 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO run?
Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE | NO?
Start Rust, press F1 to open the console and enter client.connect 66.51.99.66:28065. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://pinehosting.com/rust.
