Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event
Online NA 70.121.115.189:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 22% of all ranked servers, top 44% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 1 October, 18:00 UTC, in 2d 20h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 24 Sep, 18:17 UTC4d ago | 1 | – | running | 0 |
| Sat 19 Sep, 20:33 UTC9d ago | 3 | held half | 4.9 days | 0 |
| Thu 17 Sep, 18:19 UTC11d ago | 0 | – | 2.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event?
Too few of Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 4 days 3 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event?
Its recent wipes drew 1 players at their busiest, on average. On the latest wipe the crowd peaked 1 hours after the wipe. In 100% of its recent wipes the crowd stayed above half that peak until the next wipe.
Players
How busy is Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event?
Right now Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event has 0 players on 69 slots. Over the last seven days it averaged 0 players and peaked at 4.
How does Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event rank against other Rust servers?
Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event is #4,968 on player hours over the last seven days, in the top 22% of all ranked servers and #865 in North America.
Rules and map
What are the rules and settings on Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event?
Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event runs 5x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is combat training, aim and PvP practice, loot handed out. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event run?
Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event runs a procedural map, generated by the game, of size 2,200 with seed 1321026173. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Taco Time 420.
Tags and lists
What do the server tags on Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event mean?
Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp69 (Max players): 69 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^d (Combat training): Aim and PvP practice with the loot handed to you; ^i (Battlefield): Fast PvP with kits and high rates; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event?
Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event fits these Zongarust lists: Best 5x Rust servers, Best modded Rust servers, Best Rust aim training servers, Best Rust battlefield servers, Best Rust zombie servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Combat training ^d, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x.
The server
Where is Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event located?
Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 70.121.115.189:28015.
Is Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event online, and how reliable is it?
Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event is online right now. It last restarted about 1 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event run smoothly?
Over the last 48 hours it ran at 120 server fps on average, never below 117. It carried up to 21,254 entities: buildings, deployables and everything else in the world. It used up to 1,476 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event run?
Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event runs Rust network protocol 2633 and build 165217 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join Start with GUN & 10000000 Metal 5x|Zombies|Kits|Small|420|event?
Start Rust, press F1 to open the console and enter client.connect 70.121.115.189:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is http://Rust420.com.
