That's My Rock |PVE|3x|Skill Tree|Kits|Bosses
Online NA 72.219.45.187:28015 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 44% of all ranked servers, top 69% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 28d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 15:07 UTC2d ago | 2 | – | running | 1 |
| Thu 1 Oct, 22:19 UTC FW6d ago | 1 | halved by day 2 | 3.7 days | 1 |
| Mon 28 Sep, 20:30 UTC9d ago | 1 | – | 3.1 days | 0 |
| Sat 26 Sep, 15:43 UTC11d ago | 0 | – | 2.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on That's My Rock |PVE|3x|Skill Tree|Kits|Bosses?
That's My Rock |PVE|3x|Skill Tree|Kits|Bosses wipes once a month, with the force wipe. Its next wipe is the force wipe on Thursday 5 November at 19:00 UTC, when every Rust server wipes. Its current world was made 2 days 15 hours ago. It publishes a monthly wipe schedule in its tags.
What does wipe day look like on That's My Rock |PVE|3x|Skill Tree|Kits|Bosses?
Its recent wipes drew 1 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is That's My Rock |PVE|3x|Skill Tree|Kits|Bosses?
Right now That's My Rock |PVE|3x|Skill Tree|Kits|Bosses has 0 players on 25 slots. Over the last seven days it averaged 0 players and peaked at 2. In the last 48 hours it was busiest at 00:00 UTC, with 1 players on average.
How does That's My Rock |PVE|3x|Skill Tree|Kits|Bosses rank against other Rust servers?
That's My Rock |PVE|3x|Skill Tree|Kits|Bosses is #10,426 on player hours over the last seven days, in the top 44% of all ranked servers and #1,366 in North America.
Rules and map
What are the rules and settings on That's My Rock |PVE|3x|Skill Tree|Kits|Bosses?
That's My Rock |PVE|3x|Skill Tree|Kits|Bosses runs 3x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is pve, no fighting other players. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Tags and lists
What do the server tags on That's My Rock |PVE|3x|Skill Tree|Kits|Bosses mean?
That's My Rock |PVE|3x|Skill Tree|Kits|Bosses publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp25 (Max players): 25 slots; ts8 (Group limit): At most 8 per team, the game default; v2634 (Protocol): Game protocol 2634: your game has to be on the same version to join; cs167058 (Build): Game build 167058; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^p (PvE): Players don't fight each other; the danger is the world; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include That's My Rock |PVE|3x|Skill Tree|Kits|Bosses?
That's My Rock |PVE|3x|Skill Tree|Kits|Bosses fits these Zongarust lists: Best 3x Rust servers, Best modded Rust servers, Best Rust PvE servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 3x.
The server
Where is That's My Rock |PVE|3x|Skill Tree|Kits|Bosses located?
That's My Rock |PVE|3x|Skill Tree|Kits|Bosses lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 72.219.45.187:28015.
Is That's My Rock |PVE|3x|Skill Tree|Kits|Bosses online, and how reliable is it?
That's My Rock |PVE|3x|Skill Tree|Kits|Bosses is online right now. Over the last 7 full days it was up 36% of the time, 61 of 168 hours. Zongarust first saw it on 21 September 2026.
Which version of Rust does That's My Rock |PVE|3x|Skill Tree|Kits|Bosses run?
That's My Rock |PVE|3x|Skill Tree|Kits|Bosses runs Rust network protocol 2634 and build 167058 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join That's My Rock |PVE|3x|Skill Tree|Kits|Bosses?
Start Rust, press F1 to open the console and enter client.connect 72.219.45.187:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.