[BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL
Offline 72.61.59.139:28015 checked 19d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #364 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:00 UTC FW7d ago | – | – | running | – |
| Sat 17 Oct, 00:12 UTC27d ago | 2 | – | – | 1 |
| Thu 15 Oct, 20:05 UTC28d ago | 2 | – | 1.2 days | 0 |
| Mon 12 Oct, 03:00 UTC32d ago | 7 | held half | 3.7 days | 1 |
| Sun 4 Oct, 16:43 UTC39d ago | 8 | halved by day 2 | 7.4 days | 2 |
| Sun 4 Oct, 02:36 UTC40d ago | 8 | – | 0.6 days | 2 |
| Sat 3 Oct, 01:01 UTC41d ago | 8 | – | 1.1 days | 2 |
| Thu 1 Oct, 23:47 UTC FW42d ago | 3 | – | 1.1 days | 0 |
| Sun 27 Sep, 04:13 UTC47d ago | 6 | held half | 4.8 days | 4 |
| Sat 26 Sep, 22:02 UTC47d ago | 6 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL?
[BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL wipes at irregular times, so there is no next wipe to predict. Every Rust server wipes at the monthly force wipe, next on Thursday 3 December at 19:00 UTC. Its current world was made 27 days 7 hours ago.
What does wipe day look like on [BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL?
Its recent wipes drew 4 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe. In 50% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is [BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL?
[BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL is offline right now; it was last seen 19 days 7 hours ago.
How does [BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL rank against other Rust servers?
[BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL is #15,476 on player hours over the last seven days, in the top 70% of all ranked servers. Among duo servers it is #364.
Rules and map
What are the rules and settings on [BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL?
[BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL gives no gather rate in its name. Groups are limited to 2 players (duo). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does [BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL run?
[BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL runs a procedural map, generated by the game, of size 2,500 with seed 1420969300. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on [BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL mean?
[BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts2 (Group limit): At most 2 per team; v2634 (Protocol): Game protocol 2634: your game has to be on the same version to join; cs166494 (Build): Game build 166494; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL?
[BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL fits these Zongarust lists: Best duo Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: South America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Duo.
The server
Where is [BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL located?
[BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL publishes no region tag, but its name points to South America. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 72.61.59.139:28015.
Is [BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL online, and how reliable is it?
[BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL is offline right now, last seen 19 days 7 hours ago. Over the last 7 full days it was up 0% of the time, 0 of 168 hours. Zongarust first saw it on 13 September 2026.
Which version of Rust does [BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL run?
[BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL runs Rust network protocol 2634 and build 166494 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [BR] NEXCORP | SOLO/DUO | RUST PÓS-EXPEDIENTE | QUINZENAL?
Start Rust, press F1 to open the console and enter client.connect 72.61.59.139:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.