[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago
Offline 78.36.13.78:28015 checked 8d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 13 November, 15:14 UTC, in 7h. Every 7 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:00 UTC FW7d ago | – | – | running | – |
| Fri 30 Oct, 15:12 UTC13d ago | 0 | – | – | 0 |
| Fri 23 Oct, 15:22 UTC20d ago | 2 | halved by day 2 | 7 days | 0 |
| Fri 16 Oct, 15:12 UTC27d ago | 5 | halved by day 4 | 7 days | 0 |
| Fri 9 Oct, 15:11 UTC34d ago | 3 | halved by day 2 | 7 days | 0 |
| Fri 2 Oct, 11:37 UTC41d ago | 3 | halved by day 3 | 7.1 days | 0 |
| Thu 1 Oct, 18:00 UTC FW42d ago | – | – | – | – |
| Fri 25 Sep, 15:11 UTC48d ago | 3 | held half | 6.9 days | 1 |
| Thu 24 Sep, 17:59 UTC49d ago | 3 | – | 0.9 days | 0 |
| Sun 20 Sep, 13:23 UTC53d ago | 12 | halved by day 1 | 4.2 days | 1 |
| Fri 18 Sep, 15:23 UTC55d ago | 3 | – | 1.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago has wiped about every 6.9 days lately. Its next wipe is due on Friday 13 November at 15:14 UTC. Its current world was made 13 days 16 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago?
Its recent wipes drew 2 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe. In 20% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.5.
Players
How busy is [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago is offline right now; it was last seen 8 days 13 hours ago.
How does [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago rank against other Rust servers?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago is #16,587 on player hours over the last seven days, in the top 71% of all ranked servers.
Rules and map
What are the rules and settings on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago runs 2x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago run?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago runs a procedural map, generated by the game, of size 4,250 with seed 1567944092. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago mean?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp150 (Max players): 150 slots; ts8 (Group limit): At most 8 per team, the game default; v2635 (Protocol): Game protocol 2635: your game has to be on the same version to join; cs168909 (Build): Game build 168909; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
The server
Where is [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago located?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago publishes no region tag, but its name points to Europe. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 78.36.13.78:28015.
Is [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago online, and how reliable is it?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago is offline right now, last seen 8 days 13 hours ago. Over the last 7 full days it was up 0% of the time, 0 of 168 hours. Zongarust first saw it on 15 September 2026.
Which version of Rust does [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago run?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago runs Rust network protocol 2635 and build 168909 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 5 days ago?
Start Rust, press F1 to open the console and enter client.connect 78.36.13.78:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://rustera.ru.
