THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Online EU 79.112.129.235:28325 checked 24m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 45% of all ranked servers, top 73% in EU, and #338 of the duo servers (top 76%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 19:37 UTC2h ago | – | – | – | 0 |
| Mon 28 Sep, 18:29 UTC4h ago | – | – | – | 1 |
| Mon 28 Sep, 18:00 UTC4h ago | – | – | – | 1 |
| Mon 28 Sep, 13:45 UTC8h ago | – | – | – | 0 |
| Mon 28 Sep, 13:39 UTC8h ago | – | – | – | 1 |
| Mon 28 Sep, 13:08 UTC9h ago | – | – | – | 1 |
| Mon 28 Sep, 10:53 UTC11h ago | – | – | – | 0 |
| Mon 28 Sep, 10:47 UTC11h ago | – | – | – | 0 |
| Mon 28 Sep, 10:41 UTC11h ago | – | – | – | 1 |
| Mon 28 Sep, 10:28 UTC12h ago | – | – | – | 1 |
| Mon 28 Sep, 10:08 UTC12h ago | – | – | – | 1 |
| Mon 28 Sep, 09:41 UTC12h ago | – | – | – | 0 |
| Mon 28 Sep, 09:28 UTC13h ago | – | – | – | 0 |
| Sun 27 Sep, 22:29 UTC1d ago | – | – | – | 0 |
| Sun 27 Sep, 22:10 UTC1d ago | – | – | – | 0 |
| Sun 27 Sep, 21:56 UTC1d ago | – | – | – | 0 |
| Sun 27 Sep, 21:37 UTC1d ago | – | – | – | 0 |
| Sun 27 Sep, 18:52 UTC1d ago | – | – | – | 0 |
| Sun 27 Sep, 17:28 UTC1d ago | – | – | – | 0 |
| Sun 27 Sep, 13:35 UTC1d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Right now THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP has 0 players on 2 slots. Over the last seven days it averaged 0 players and peaked at 1. In the last 48 hours it was busiest at 11:00 UTC, with 1 players on average.
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #10,292 on player hours over the last seven days, in the top 45% of all ranked servers and #2,212 in Europe. Among duo servers it is #338.
Rules and map
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP gives no gather rate in its name. Groups are limited to 2 players (duo). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Tags and lists
What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp2 (Max players): 2 slots; ts2 (Group limit): At most 2 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP fits these Zongarust lists: Best duo Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
The server
Where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP located?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 79.112.129.235:28325.
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP online, and how reliable is it?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is online right now. Over the last 3 full days it was up 44% of the time, 32 of 72 hours. Zongarust first saw it on 24 September 2026.
Which version of Rust does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2633 and build 165217 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Start Rust, press F1 to open the console and enter client.connect 79.112.129.235:28325. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.