[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Offline EU 79.112.129.235:28435 checked 21h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 67% of all ranked servers, top 84% in EU, and #372 of the duo servers (top 85%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 09:58 UTC21h ago | – | – | – | 0 |
| Mon 5 Oct, 09:54 UTC2d ago | – | – | – | 0 |
| Mon 5 Oct, 08:34 UTC2d ago | – | – | – | 0 |
| Sun 4 Oct, 14:59 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 13:17 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 13:13 UTC3d ago | – | – | – | 0 |
| Sun 4 Oct, 00:47 UTC4d ago | – | – | – | 0 |
| Sat 3 Oct, 15:39 UTC4d ago | – | – | – | 0 |
| Thu 1 Oct, 21:54 UTC6d ago | – | – | – | 0 |
| Thu 1 Oct, 21:07 UTC FW6d ago | 1 | – | 1.8 days | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is offline right now; it was last seen 21 hours ago. Over the last seven days it averaged 0 players and peaked at 1.
How does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP rank against other Rust servers?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is #15,853 on player hours over the last seven days, in the top 67% of all ranked servers and #2,472 in Europe. Among duo servers it is #372.
Rules and map
What are the rules and settings on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP gives no gather rate in its name. Groups are limited to 2 players (duo). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Tags and lists
What do the server tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP mean?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp2 (Max players): 2 slots; ts2 (Group limit): At most 2 per team; v2634 (Protocol): Game protocol 2634: your game has to be on the same version to join; cs166085 (Build): Game build 166085; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP fits these Zongarust lists: Best duo Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
The server
Where is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP located?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 79.112.129.235:28435.
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP online, and how reliable is it?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is offline right now, last seen 21 hours ago. Over the last 6 full days it was up 40% of the time, 58 of 144 hours. Zongarust first saw it on 1 October 2026.
Which version of Rust does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP run?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs Rust network protocol 2634 and build 166085 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Start Rust, press F1 to open the console and enter client.connect 79.112.129.235:28435. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.