[TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10
Online EU 80.91.71.239:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 23% of all ranked servers, top 57% in EU, and #342 of the quad servers (top 39%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 8 October, 18:11 UTC, in 10h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:11 UTC FW6d ago | 4 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10?
Too few of [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Thursday 8 October at 18:11 UTC. Its current world was made 6 days 13 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10?
Its recent wipes drew 4 players at their busiest, on average. On the latest wipe the crowd peaked 1 hours after the wipe.
Players
How busy is [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10?
Right now [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 has 0 players on 300 slots. Over the last seven days it averaged 0 players and peaked at 4. In the last 48 hours it was busiest at 14:00 UTC, with 1 players on average.
How does [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 rank against other Rust servers?
[TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 is #5,411 on player hours over the last seven days, in the top 23% of all ranked servers and #1,699 in Europe. Among quad servers it is #342.
Rules and map
What are the rules and settings on [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10?
[TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 runs 2x gather, going by its name. Groups are limited to 4 players (quad). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 run?
[TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 runs a procedural map, generated by the game, of size 4,000 with seed 2129075522. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 mean?
[TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp300 (Max players): 300 slots; ts4 (Group limit): At most 4 per team; v2634 (Protocol): Game protocol 2634: your game has to be on the same version to join; cs167058 (Build): Game build 167058; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10?
[TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
The server
Where is [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 located?
[TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 80.91.71.239:28015.
Is [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 online, and how reliable is it?
[TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 is online right now. It last restarted about 11 hours ago, going by the uptime it reports. Over the last 7 full days it was up 94% of the time, 158 of 168 hours. Zongarust first saw it on 25 September 2026.
Does [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 run smoothly?
Over the last 48 hours it ran at 53 server fps on average, never below 46. It carried up to 89,794 entities: buildings, deployables and everything else in the world. It used up to 4,006 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 run?
[TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10 runs Rust network protocol 2634 and build 167058 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [TR/EU] ADARYA | 2X | MAX4 | KIT | PVP | WIPE 01.10?
Start Rust, press F1 to open the console and enter client.connect 80.91.71.239:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
