ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
Online 84.50.6.29:28015 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 56% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 06:07 UTC6d ago | 1 | – | running | 0 |
| Thu 1 Oct, 17:40 UTC FW6d ago | 1 | – | 0.5 days | 0 |
| Sun 27 Sep, 14:16 UTC10d ago | 1 | halved by day 1 | 4.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly wipes at irregular times, so there is no next wipe to predict. Every Rust server wipes at the monthly force wipe, next on Thursday 5 November at 19:00 UTC. Its current world was made 6 days ago.
What does wipe day look like on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Its recent wipes drew 1 players at their busiest, on average. On the latest wipe the crowd peaked 1 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 1.
Players
How busy is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Right now ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly has 0 players on 300 slots. Over the last seven days it averaged 0 players and peaked at 1. In the last 48 hours it was busiest at 05:00 UTC, with 0 players on average.
How does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly rank against other Rust servers?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is #13,345 on player hours over the last seven days, in the top 56% of all ranked servers.
Rules and map
What are the rules and settings on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs 3x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly run?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs a procedural map, generated by the game, of size 3,000 with seed 1724043754. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly mean?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly publishes these tags, which the game's server browser reads: gmvanilla (Game mode): Vanilla survival; mp300 (Max players): 300 slots; ts8 (Group limit): At most 8 per team, the game default; v2634 (Protocol): Game protocol 2634: your game has to be on the same version to join; cs167058 (Build): Game build 167058; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly fits these Zongarust lists: Best 3x Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
The server
Where is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly located?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly publishes no region. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 84.50.6.29:28015.
Is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly online, and how reliable is it?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is online right now. It last restarted about 2 minutes ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 19 September 2026.
Does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly run smoothly?
Over the last 48 hours it ran at 88 server fps on average, never below 32. It carried up to 46,161 entities: buildings, deployables and everything else in the world. It used up to 2,031 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly run?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs Rust network protocol 2634 and build 167058 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Start Rust, press F1 to open the console and enter client.connect 84.50.6.29:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
