ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE
Online EU 88.80.135.160:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 37% of all ranked servers, top 68% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 1 October, 18:00 UTC, in 2d 15h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 25 Sep, 15:04 UTC3d ago | 1 | – | running | 0 |
| Fri 18 Sep, 15:04 UTC10d ago | 0 | – | 7 days | 0 |
| Wed 16 Sep, 10:21 UTC12d ago | 1 | held half | 2.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
Too few of ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 3 days 11 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
Its recent wipes drew 1 players at their busiest, on average. On the latest wipe the crowd peaked 24 hours after the wipe. In 100% of its recent wipes the crowd stayed above half that peak until the next wipe.
Players
How busy is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
Right now ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE has 0 players on 200 slots. Over the last seven days it averaged 0 players and peaked at 2.
How does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE rank against other Rust servers?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE is #8,407 on player hours over the last seven days, in the top 37% of all ranked servers and #2,067 in Europe.
Rules and map
What are the rules and settings on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE runs 2x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is off.
Which map does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE runs a procedural map, generated by the game, of size 3,000 with seed 1255498496. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE mean?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp200 (Max players): 200 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
The server
Where is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE located?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 88.80.135.160:28015.
Is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE online, and how reliable is it?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE is online right now. It last restarted about 17 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run smoothly?
Over the last 48 hours it ran at 214 server fps on average, never below 170. It carried up to 46,487 entities: buildings, deployables and everything else in the world. It used up to 1,998 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
Start Rust, press F1 to open the console and enter client.connect 88.80.135.160:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://roserver.io.