RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10
Offline 95.165.96.206:28015 checked 3h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 29% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 9 October, 09:58 UTC, in 1d 2h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 33 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 09:58 UTC5d ago | 2 | – | running | 0 |
| Fri 25 Sep, 13:04 UTC12d ago | 5 | halved by day 3 | 6.9 days | 3 |
| Fri 18 Sep, 14:10 UTC19d ago | 3 | halved by day 3 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10?
Too few of RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Friday 9 October at 09:58 UTC. Its current world was made 5 days 18 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10?
Its recent wipes drew 3 players at their busiest, on average. On the latest wipe the crowd peaked 33 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 3.
Players
How busy is RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10?
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 is offline right now; it was last seen 3 hours ago. Over the last seven days it averaged 0 players and peaked at 3. In the last 48 hours it was busiest at 13:00 UTC, with 2 players on average.
How does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 rank against other Rust servers?
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 is #6,941 on player hours over the last seven days, in the top 29% of all ranked servers.
Rules and map
What are the rules and settings on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10?
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 runs 3x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 run?
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 runs a custom map of size 4,000. Its map file is published, so it can be downloaded from this page.
Tags and lists
What do the server tags on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 mean?
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp350 (Max players): 350 slots; ts8 (Group limit): At most 8 per team, the game default; v2634 (Protocol): Game protocol 2634: your game has to be on the same version to join; cs166652 (Build): Game build 166652; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; rustmaps (Custom tag): Not a standard Rust tag: the owner or a plugin set it. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10?
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 fits these Zongarust lists: Best 3x Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
The server
Where is RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 located?
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 publishes no region. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 95.165.96.206:28015.
Is RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 online, and how reliable is it?
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 is offline right now, last seen 3 hours ago. It last restarted about 23 hours ago, going by the uptime it reports. Over the last 7 full days it was up 95% of the time, 160 of 168 hours. Zongarust first saw it on 13 September 2026.
Does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 run smoothly?
Over the last 48 hours it ran at 59 server fps on average, never below 56. It carried up to 100,081 entities: buildings, deployables and everything else in the world. It used up to 3,276 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 run?
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10 runs Rust network protocol 2634 and build 166652 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 02.10?
Start Rust, press F1 to open the console and enter client.connect 95.165.96.206:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
