DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Offline 135.106.223.105:28015 checked 2h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 35% of all ranked servers, and #399 of the trio servers (top 65%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 1 October, 18:00 UTC, in 2d 21h. The force wipe · high confidence
Coming wipes
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 12:06 UTC8h ago | – | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Too few of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |'s wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 8 hours ago. It publishes a weekly wipe schedule in its tags.
Players
How busy is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is offline right now; it was last seen 2 hours ago. Over the last seven days it averaged 1 players and peaked at 2. In the last 48 hours it was busiest at 14:00 UTC, with 2 players on average.
How does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | rank against other Rust servers?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is #8,026 on player hours over the last seven days, in the top 35% of all ranked servers. Among trio servers it is #399.
Rules and map
What are the rules and settings on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs 2x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs a procedural map, generated by the game, of size 4,000 with seed 20260803. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | mean?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp100 (Max players): 100 slots; ts3 (Group limit): At most 3 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers, Best modded Rust servers and Best trio Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
The server
Where is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | located?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | publishes no region tag, but its name points to Europe. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 135.106.223.105:28015.
Is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | online, and how reliable is it?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is offline right now, last seen 2 hours ago. It last restarted about 5 hours ago, going by the uptime it reports. Over the last 2 full days it was up 0% of the time, 0 of 48 hours. Zongarust first saw it on 25 September 2026.
Does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run smoothly?
Over the last 48 hours it ran at 230 server fps on average, never below 214. It carried up to 93,092 entities: buildings, deployables and everything else in the world. It used up to 2,594 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs Rust network protocol 2633 and build 165217 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Start Rust, press F1 to open the console and enter client.connect 135.106.223.105:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://day-null.ru.