NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US
Online NA 136.175.187.85:28025 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 24% of all ranked servers, top 48% in NA, and #335 of the trio servers (top 55%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 1 October, 18:00 UTC, in 2d 19h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 22 Sep, 00:56 UTC6d ago | 1 | – | running | 0 |
| Thu 17 Sep, 18:05 UTC11d ago | 1 | held half | 4.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US wipes once a month, with the force wipe. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 6 days 18 hours ago. It publishes a monthly wipe schedule in its tags.
What does wipe day look like on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
Its recent wipes drew 1 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe. In 100% of its recent wipes the crowd stayed above half that peak until the next wipe.
Players
How busy is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
Right now NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US has 0 players on 100 slots. Over the last seven days it averaged 0 players and peaked at 2. In the last 48 hours it was busiest at 23:00 UTC, with 1 players on average.
How does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US rank against other Rust servers?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US is #5,451 on player hours over the last seven days, in the top 24% of all ranked servers and #943 in North America. Among trio servers it is #335.
Rules and map
What are the rules and settings on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US runs 2x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US run?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US runs a procedural map, generated by the game, of size 3,500 with seed 1666823643. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US mean?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp100 (Max players): 100 slots; ts3 (Group limit): At most 3 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs164530 (Build): Game build 164530; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US fits these Zongarust lists: Best 2x Rust servers, Best modded Rust servers, Best trio Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
The server
Where is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US located?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 136.175.187.85:28025.
Is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US online, and how reliable is it?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US is online right now. It last restarted about 6 days 16 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US run smoothly?
Over the last 48 hours it ran at 107 server fps on average, never below 95. It carried up to 73,427 entities: buildings, deployables and everything else in the world. It used up to 4,931 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US run?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US runs Rust network protocol 2633 and build 164530 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
Start Rust, press F1 to open the console and enter client.connect 136.175.187.85:28025. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.