[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL
Online OC 139.99.202.217:28015 checked 4m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 24% in OC, and #97 of the quad servers (top 12%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 3 December, 19:00 UTC, in 20d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 15, 35 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:06 UTC FW7d ago | 15 | – | running | 0 |
| Thu 15 Oct, 19:11 UTC28d ago | 13 | halved by day 4 | 21 days | 1 |
| Thu 1 Oct, 19:17 UTC FW42d ago | 19 | halved by day 7 | 14 days | 0 |
| Thu 17 Sep, 20:02 UTC56d ago | 18 | halved by day 11 | 14 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL wipes every 4 weeks on Thursday at 19:11 UTC. Its next wipe is the force wipe on Thursday 3 December at 19:00 UTC, when every Rust server wipes. Its current world was made 7 days 11 hours ago. It publishes an every-two-weeks wipe schedule in its tags.
What does wipe day look like on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
Its recent wipes drew 16 players at their busiest, on average. On the latest wipe the crowd peaked 35 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 7.
Players
How busy is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
Right now [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL has 3 players on 200 slots. Over the last seven days it averaged 3 players and peaked at 15. In the last 48 hours it was busiest at 10:00 UTC, with 8 players on average.
How does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL rank against other Rust servers?
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL is #1,846 on player hours over the last seven days, in the top 8% of all ranked servers and #48 in Oceania. Among quad servers it is #97.
Rules and map
What are the rules and settings on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL runs 3x gather, going by its name. Groups are limited to 4 players (quad). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL run?
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL runs a procedural map, generated by the game, of size 3,850 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL mean?
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp200 (Max players): 200 slots; ts4 (Group limit): At most 4 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^b (Biweekly): Wipes every two weeks; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; OC (Oceania): Listed under Oceania in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL fits these Zongarust lists: Best 3x Rust servers, Best Australian Rust servers, Best modded Rust servers and Best Rust servers for beginners. On the server list it comes up under these filters: Region: Oceania; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
The server
Where is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL located?
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL lists itself in Oceania with its OC tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 139.99.202.217:28015.
Is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL online, and how reliable is it?
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL is online right now. It last restarted about 10 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL run smoothly?
Over the last 48 hours it ran at 52 server fps on average, never below 36. It carried up to 156,000 entities: buildings, deployables and everything else in the world. It used up to 4,713 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL run?
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL runs Rust network protocol 2636 and build 170545 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
Start Rust, press F1 to open the console and enter client.connect 139.99.202.217:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.