EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED
Online EU 157.85.87.28:20739 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers, top 54% in EU, and #314 of the trio servers (top 51%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 1 October, 18:00 UTC, in 2d 15h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 21 Sep, 14:20 UTC7d ago | 3 | – | running | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
Too few of EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 7 days 12 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
Its recent wipes drew 3 players at their busiest, on average. On the latest wipe the crowd peaked 1 hours after the wipe.
Players
How busy is EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
Right now EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED has 0 players on 120 slots. Over the last seven days it averaged 0 players and peaked at 4. In the last 48 hours it was busiest at 15:00 UTC, with 3 players on average.
How does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED rank against other Rust servers?
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED is #4,914 on player hours over the last seven days, in the top 21% of all ranked servers and #1,634 in Europe. Among trio servers it is #314.
Rules and map
What are the rules and settings on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED runs 10x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED run?
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED runs a procedural map, generated by the game, of size 3,500 with seed 148890167. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED mean?
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp120 (Max players): 120 slots; ts3 (Group limit): At most 3 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED fits these Zongarust lists: Best 10x Rust servers, Best EU Rust servers, Best modded Rust servers and Best trio Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
The server
Where is EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED located?
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 157.85.87.28:20739.
Is EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED online, and how reliable is it?
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED is online right now. It last restarted about 21 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED run smoothly?
Over the last 48 hours it ran at 205 server fps on average, never below 166. It carried up to 71,830 entities: buildings, deployables and everything else in the world. It used up to 3,248 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED run?
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
Start Rust, press F1 to open the console and enter client.connect 157.85.87.28:20739. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.gg/WcHEcuXHVK.
