[US] Vanguard City | 2x Trio | Monthly | No Gun Kits
Online 162.220.12.2:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 66% of all ranked servers, and #494 of the trio servers (top 81%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 1 October, 18:00 UTC, in 2d 13h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits's next wipe is an estimate from the force wipe. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 8 days 5 hours ago. It publishes a monthly wipe schedule in its tags.
Players
How busy is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Right now [US] Vanguard City | 2x Trio | Monthly | No Gun Kits has 0 players on 200 slots. Over the last seven days it averaged 0 players and peaked at 1. In the last 48 hours it was busiest at 01:00 UTC, with 0 players on average.
How does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits rank against other Rust servers?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits is #15,255 on player hours over the last seven days, in the top 66% of all ranked servers. Among trio servers it is #494.
Rules and map
What are the rules and settings on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits runs 2x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits run?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits runs a procedural map, generated by the game, of size 4,000 with seed 202609. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits mean?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp200 (Max players): 200 slots; ts3 (Group limit): At most 3 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs164530 (Build): Game build 164530; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits fits these Zongarust lists: Best 2x Rust servers, Best modded Rust servers, Best trio Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
The server
Where is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits located?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits publishes no region tag, but its name points to North America. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 162.220.12.2:28015.
Is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits online, and how reliable is it?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits is online right now. It last restarted about 8 days 1 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 20 September 2026.
Does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits run smoothly?
Over the last 48 hours it ran at 181 server fps on average, never below 23. It carried up to 95,209 entities: buildings, deployables and everything else in the world. It used up to 4,920 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits run?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits runs Rust network protocol 2633 and build 164530 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Start Rust, press F1 to open the console and enter client.connect 162.220.12.2:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://vanguardcityrp.com/.
