C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++
Online NA 168.100.160.43:28022 checked 1m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 37% of all ranked servers, top 65% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 3 December, 19:00 UTC, in 20d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:09 UTC FW7d ago | 3 | – | running | 0 |
| Thu 15 Oct, 18:10 UTC28d ago | 4 | halved by day 5 | 21 days | 2 |
| Thu 1 Oct, 18:15 UTC FW42d ago | 4 | held half | 14 days | 2 |
| Thu 17 Sep, 18:15 UTC56d ago | 2 | halved by day 5 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ wipes every 4 weeks on Thursday at 18:10 UTC. Its next wipe is the force wipe on Thursday 3 December at 19:00 UTC, when every Rust server wipes. Its current world was made 7 days 11 hours ago. It publishes an every-two-weeks wipe schedule in its tags.
What does wipe day look like on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
Its recent wipes drew 4 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe. In 33% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 5.
Players
How busy is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
Right now C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ has 0 players on 250 slots. Over the last seven days it averaged 0 players and peaked at 1. In the last 48 hours it was busiest at 22:00 UTC, with 1 players on average.
How does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ rank against other Rust servers?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is #8,332 on player hours over the last seven days, in the top 37% of all ranked servers and #1,205 in North America.
Rules and map
What are the rules and settings on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ runs 2x gather, going by its name. Groups can have up to 99 players. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ run?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ runs a procedural map, generated by the game, of size 4,000 with seed 912088136. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ mean?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp250 (Max players): 250 slots; ts99 (Group limit): At most 99 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^b (Biweekly): Wipes every two weeks; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ fits these Zongarust lists: Best 2x Rust servers, Best modded Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
The server
Where is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ located?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 168.100.160.43:28022.
Is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ online, and how reliable is it?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is online right now. It last restarted about 19 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ run smoothly?
Over the last 48 hours it ran at 30 server fps on average, never below 30. It carried up to 92,000 entities: buildings, deployables and everything else in the world. It used up to 2,924 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ run?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ runs Rust network protocol 2636 and build 170545 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
Start Rust, press F1 to open the console and enter client.connect 168.100.160.43:28022. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://c4-you-later.paynow.store/.
