[EU] Recess Gaming - Build | Creative | Sandbox
Online EU 185.125.169.241:28019 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers, top 21% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 04:07 UTC16h ago | – | – | – | 3 |
| Sun 27 Sep, 04:07 UTC1d ago | – | – | – | 1 |
| Sat 26 Sep, 04:07 UTC2d ago | – | – | – | 4 |
| Fri 25 Sep, 04:07 UTC3d ago | – | – | – | 2 |
| Thu 24 Sep, 04:07 UTC4d ago | – | – | – | 1 |
| Wed 23 Sep, 04:07 UTC5d ago | – | – | – | 1 |
| Tue 22 Sep, 04:07 UTC6d ago | – | – | – | 0 |
| Mon 21 Sep, 04:07 UTC7d ago | – | – | – | 0 |
| Sun 20 Sep, 04:07 UTC8d ago | – | – | – | 1 |
| Sat 19 Sep, 04:07 UTC9d ago | – | – | – | 0 |
| Fri 18 Sep, 04:07 UTC10d ago | – | – | – | 0 |
| Thu 17 Sep, 04:07 UTC11d ago | – | – | – | 4 |
| Wed 16 Sep, 04:07 UTC12d ago | – | – | – | 2 |
| Tue 15 Sep, 04:07 UTC13d ago | – | – | – | 7 |
| Mon 14 Sep, 04:07 UTC14d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [EU] Recess Gaming - Build | Creative | Sandbox?
[EU] Recess Gaming - Build | Creative | Sandbox makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is [EU] Recess Gaming - Build | Creative | Sandbox?
Right now [EU] Recess Gaming - Build | Creative | Sandbox has 3 players on 50 slots. Over the last seven days it averaged 3 players and peaked at 14. In the last 48 hours it was busiest at 14:00 UTC, with 11 players on average.
How does [EU] Recess Gaming - Build | Creative | Sandbox rank against other Rust servers?
[EU] Recess Gaming - Build | Creative | Sandbox is #1,606 on player hours over the last seven days, in the top 7% of all ranked servers and #624 in Europe.
Rules and map
What are the rules and settings on [EU] Recess Gaming - Build | Creative | Sandbox?
[EU] Recess Gaming - Build | Creative | Sandbox gives no gather rate in its name. Groups can have up to 8 players, the game's default. Its game mode is build & creative, sandbox building, no gathering. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does [EU] Recess Gaming - Build | Creative | Sandbox run?
[EU] Recess Gaming - Build | Creative | Sandbox runs a procedural map, generated by the game, of size 5,000 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on [EU] Recess Gaming - Build | Creative | Sandbox mean?
[EU] Recess Gaming - Build | Creative | Sandbox publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^c (Creative): Sandbox building: no gathering, build what you like; ^k (Build server): Practise and design bases; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [EU] Recess Gaming - Build | Creative | Sandbox?
[EU] Recess Gaming - Build | Creative | Sandbox fits these Zongarust lists: Best EU Rust servers, Best modded Rust servers, Best Rust build servers and Best Rust creative servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Creative ^c, Build server ^k, Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours.
Who runs [EU] Recess Gaming - Build | Creative | Sandbox?
[EU] Recess Gaming - Build | Creative | Sandbox publishes a recess.no hostname, and so do 1 other server we track, so they are most likely run by the same operator.
The server
Where is [EU] Recess Gaming - Build | Creative | Sandbox located?
[EU] Recess Gaming - Build | Creative | Sandbox lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 185.125.169.241:28019.
Is [EU] Recess Gaming - Build | Creative | Sandbox online, and how reliable is it?
[EU] Recess Gaming - Build | Creative | Sandbox is online right now. It last restarted about 14 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [EU] Recess Gaming - Build | Creative | Sandbox run smoothly?
Over the last 48 hours it ran at 14 server fps on average, never below 10. It carried up to 6,228 entities: buildings, deployables and everything else in the world. It used up to 2,685 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [EU] Recess Gaming - Build | Creative | Sandbox run?
[EU] Recess Gaming - Build | Creative | Sandbox runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [EU] Recess Gaming - Build | Creative | Sandbox?
Start Rust, press F1 to open the console and enter client.connect 185.125.169.241:28019. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://www.recess.no.
