[EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid
Online 194.69.160.140:28021 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, and #251 of the trio servers (top 41%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 29 September, 14:01 UTC, in 17h. Every Tuesday and Friday at 14:01 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 26 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 25 Sep, 14:01 UTC3d ago | 4 | – | running | 1 |
| Tue 22 Sep, 14:01 UTC6d ago | 7 | halved by day 2 | 3 days | 3 |
| Fri 18 Sep, 14:01 UTC10d ago | 10 | halved by day 2 | 4 days | 2 |
| Tue 15 Sep, 14:20 UTC13d ago | 4 | held half | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid?
[EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid wipes every Tuesday and Friday at 14:01 UTC. Its next wipe is due on Tuesday 29 September at 14:01 UTC. Its current world was made 3 days 6 hours ago.
What does wipe day look like on [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid?
Its recent wipes drew 7 players at their busiest, on average. On the latest wipe the crowd peaked 26 hours after the wipe. In 33% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid?
Right now [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid has 1 players on 50 slots. Over the last seven days it averaged 1 players and peaked at 11. In the last 48 hours it was busiest at 16:00 UTC, with 11 players on average.
How does [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid rank against other Rust servers?
[EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid is #3,315 on player hours over the last seven days, in the top 14% of all ranked servers. Among trio servers it is #251.
Rules and map
What are the rules and settings on [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid?
[EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid runs 3x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid run?
[EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid runs a custom map of size 1,750. Its map file is published, so it can be downloaded from this page.
Tags and lists
What do the server tags on [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid mean?
[EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts3 (Group limit): At most 3 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; rustmaps (Custom tag): Not a standard Rust tag: the owner or a plugin set it. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid?
[EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid fits these Zongarust lists: Best 3x Rust servers, Best EU Rust servers, Best modded Rust servers and Best trio Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last week; Gather rate: 3x.
Who runs [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid?
[EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid publishes a enardo.gg hostname, and so do 4 other servers we track, so they are most likely run by the same operator.
The server
Where is [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid located?
[EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid publishes no region tag, but its name points to Europe. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 194.69.160.140:28021.
Is [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid online, and how reliable is it?
[EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid is online right now. It last restarted about 15 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 60. It carried up to 13,960 entities: buildings, deployables and everything else in the world. It used up to 1,570 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid run?
[EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [EU] Enardo - 3x Small One Grid | Solo/Duo/Trio | OneGrid?
Start Rust, press F1 to open the console and enter client.connect 194.69.160.140:28021. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://enardo.gg/.
