PROSTOJ #6 | Ресурсы x2 | Компоненты x1
Online EU 195.18.27.175:35100 checked 1m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 15% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 19 November, 19:02 UTC, in 6d 12h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 27, 46 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:02 UTC FW7d ago | 27 | – | running | 10 |
| Fri 30 Oct, 12:53 UTC13d ago | 2 | held half | 6.3 days | 0 |
| Wed 14 Oct, 16:18 UTC29d ago | 4 | halved by day 2 | 15.9 days | 0 |
| Thu 1 Oct, 18:00 UTC FW42d ago | – | – | – | – |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on PROSTOJ #6 | Ресурсы x2 | Компоненты x1?
Too few of PROSTOJ #6 | Ресурсы x2 | Компоненты x1's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Thursday 19 November at 19:02 UTC. Its current world was made 7 days 11 hours ago. It publishes an every-two-weeks wipe schedule in its tags.
What does wipe day look like on PROSTOJ #6 | Ресурсы x2 | Компоненты x1?
Its recent wipes drew 11 players at their busiest, on average. On the latest wipe the crowd peaked 46 hours after the wipe. In 50% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is PROSTOJ #6 | Ресурсы x2 | Компоненты x1?
Right now PROSTOJ #6 | Ресурсы x2 | Компоненты x1 has 3 players on 200 slots. Over the last seven days it averaged 10 players and peaked at 27. In the last 48 hours it was busiest at 16:00 UTC, with 16 players on average.
How does PROSTOJ #6 | Ресурсы x2 | Компоненты x1 rank against other Rust servers?
PROSTOJ #6 | Ресурсы x2 | Компоненты x1 is #1,129 on player hours over the last seven days, in the top 5% of all ranked servers and #447 in Europe.
Rules and map
What are the rules and settings on PROSTOJ #6 | Ресурсы x2 | Компоненты x1?
PROSTOJ #6 | Ресурсы x2 | Компоненты x1 runs 2x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is a community server, listed under Community in the server browser. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does PROSTOJ #6 | Ресурсы x2 | Компоненты x1 run?
PROSTOJ #6 | Ресурсы x2 | Компоненты x1 runs a procedural map, generated by the game, of size 4,250 with seed 1815208670. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on PROSTOJ #6 | Ресурсы x2 | Компоненты x1 mean?
PROSTOJ #6 | Ресурсы x2 | Компоненты x1 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp200 (Max players): 200 slots; ts8 (Group limit): At most 8 per team, the game default; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^b (Biweekly): Wipes every two weeks; ^o (Oxide): Runs Oxide (uMod), a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include PROSTOJ #6 | Ресурсы x2 | Компоненты x1?
PROSTOJ #6 | Ресурсы x2 | Компоненты x1 fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers and Best Rust community servers. On the server list it comes up under these filters: Region: Europe; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Who runs PROSTOJ #6 | Ресурсы x2 | Компоненты x1?
PROSTOJ #6 | Ресурсы x2 | Компоненты x1 publishes a prostoj.store hostname, and so do 6 other servers we track, so they are most likely run by the same operator.
The server
Where is PROSTOJ #6 | Ресурсы x2 | Компоненты x1 located?
PROSTOJ #6 | Ресурсы x2 | Компоненты x1 lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 195.18.27.175:35100.
Is PROSTOJ #6 | Ресурсы x2 | Компоненты x1 online, and how reliable is it?
PROSTOJ #6 | Ресурсы x2 | Компоненты x1 is online right now. It last restarted about 23 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does PROSTOJ #6 | Ресурсы x2 | Компоненты x1 run smoothly?
Over the last 48 hours it ran at 57 server fps on average, never below 49. It carried up to 96,000 entities: buildings, deployables and everything else in the world. It used up to 2,650 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does PROSTOJ #6 | Ресурсы x2 | Компоненты x1 run?
PROSTOJ #6 | Ресурсы x2 | Компоненты x1 runs Rust network protocol 2636 and build 170545 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join PROSTOJ #6 | Ресурсы x2 | Компоненты x1?
Start Rust, press F1 to open the console and enter client.connect 195.18.27.175:35100. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://prostoj.store.
