RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09
Online 195.18.27.45:10000 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 1 October, 18:00 UTC, in 2d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 38, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 09:55 UTC10h ago | – | – | running | 0 |
| Mon 21 Sep, 09:59 UTC7d ago | 38 | halved by day 1 | 7 days | 0 |
| Mon 14 Sep, 09:57 UTC14d ago | 78 | halved by day 1 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09?
RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 wipes every Monday at 09:55 UTC. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 10 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09?
Its recent wipes drew 58 players at their busiest, on average. On the latest wipe the crowd peaked 2 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 1.
Players
How busy is RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09?
Right now RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 has 13 players on 200 slots. Over the last seven days it averaged 3 players and peaked at 47. In the last 48 hours it was busiest at 11:00 UTC, with 38 players on average.
How does RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 rank against other Rust servers?
RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 is #1,820 on player hours over the last seven days, in the top 8% of all ranked servers.
Rules and map
What are the rules and settings on RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09?
RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 runs 1.5x gather, going by its name. Groups can have up to 200 players. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 run?
RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 runs a procedural map, generated by the game, of size 4,350 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 mean?
RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp200 (Max players): 200 slots; ts200 (Group limit): At most 200 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09?
RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 fits these Zongarust lists: Best 1.5x Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 1.5x; Players now: At least 10.
Who runs RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09?
RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 publishes a rustroom.gg hostname, and so do 9 other servers we track, so they are most likely run by the same operator.
The server
Where is RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 located?
RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 publishes no region. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 195.18.27.45:10000.
Is RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 online, and how reliable is it?
RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 is online right now. It last restarted about 9 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 run smoothly?
Over the last 48 hours it ran at 249 server fps on average, never below 235. It carried up to 109,184 entities: buildings, deployables and everything else in the world. It used up to 4,072 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 run?
RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09 runs Rust network protocol 2633 and build 165217 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join RUST ROOM 1.5x | MONDAYS JR | Wipe 28.09?
Start Rust, press F1 to open the console and enter client.connect 195.18.27.45:10000. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://rustroom.gg.
