RUST ROOM 1.5x | SATURDAY | Wipe 07.11
Online 80.242.59.35:10000 checked 4m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 14 November, 09:51 UTC, in 1d 3h. Every Saturday at 09:51 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 732, 4 hours in, with 38 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 7 Nov, 09:51 UTC5d ago | 732+38 queue | – | running | 3 |
| Thu 5 Nov, 19:28 UTC FW7d ago | 732+38 queue | – | 1.6 days | 5 |
| Sat 31 Oct, 10:07 UTC12d ago | 1,050+240 queue | halved by day 2 | 5.4 days | 1 |
| Sat 24 Oct, 10:35 UTC19d ago | 969+256 queue | halved by day 2 | 7 days | 3 |
| Sat 17 Oct, 10:03 UTC26d ago | 870+109 queue | halved by day 2 | 7 days | 4 |
| Sat 10 Oct, 10:47 UTC33d ago | 884+109 queue | halved by day 2 | 7 days | 1 |
| Sat 3 Oct, 09:59 UTC40d ago | 601+24 queue | halved by day 2 | 7 days | 0 |
| Thu 1 Oct, 18:00 UTC FW42d ago | – | – | – | – |
| Sat 26 Sep, 09:58 UTC47d ago | 815+160 queue | halved by day 2 | 7 days | 5 |
| Sat 19 Sep, 09:54 UTC54d ago | 822+77 queue | halved by day 2 | 7 days | 5 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on RUST ROOM 1.5x | SATURDAY | Wipe 07.11?
RUST ROOM 1.5x | SATURDAY | Wipe 07.11 wipes every Saturday at 09:51 UTC. Its next wipe is due on Saturday 14 November at 09:51 UTC. Its current world was made 5 days 20 hours ago.
What does wipe day look like on RUST ROOM 1.5x | SATURDAY | Wipe 07.11?
Its recent wipes drew 838 players at their busiest, on average. On the latest wipe the crowd peaked 4 hours after the wipe, with 38 more waiting in the queue. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is RUST ROOM 1.5x | SATURDAY | Wipe 07.11?
Right now RUST ROOM 1.5x | SATURDAY | Wipe 07.11 has 3 players on 500 slots. Over the last seven days it averaged 74 players and peaked at 732. In the last 48 hours it was busiest at 13:00 UTC, with 12 players on average.
How does RUST ROOM 1.5x | SATURDAY | Wipe 07.11 rank against other Rust servers?
RUST ROOM 1.5x | SATURDAY | Wipe 07.11 is #278 on player hours over the last seven days, in the top 1% of all ranked servers.
Rules and map
What are the rules and settings on RUST ROOM 1.5x | SATURDAY | Wipe 07.11?
RUST ROOM 1.5x | SATURDAY | Wipe 07.11 runs 1.5x gather, going by its name. Groups can have up to 200 players. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does RUST ROOM 1.5x | SATURDAY | Wipe 07.11 run?
RUST ROOM 1.5x | SATURDAY | Wipe 07.11 runs a procedural map, generated by the game, of size 4,350 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on RUST ROOM 1.5x | SATURDAY | Wipe 07.11 mean?
RUST ROOM 1.5x | SATURDAY | Wipe 07.11 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp500 (Max players): 500 slots; ts200 (Group limit): At most 200 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include RUST ROOM 1.5x | SATURDAY | Wipe 07.11?
RUST ROOM 1.5x | SATURDAY | Wipe 07.11 fits these Zongarust lists: Best 1.5x Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 1.5x; Average players: 50+ on average.
Who runs RUST ROOM 1.5x | SATURDAY | Wipe 07.11?
RUST ROOM 1.5x | SATURDAY | Wipe 07.11 publishes a rustroom.gg hostname, and so do 10 other servers we track, so they are most likely run by the same operator.
The server
Where is RUST ROOM 1.5x | SATURDAY | Wipe 07.11 located?
RUST ROOM 1.5x | SATURDAY | Wipe 07.11 publishes no region. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 80.242.59.35:10000.
Is RUST ROOM 1.5x | SATURDAY | Wipe 07.11 online, and how reliable is it?
RUST ROOM 1.5x | SATURDAY | Wipe 07.11 is online right now. It last restarted about 23 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does RUST ROOM 1.5x | SATURDAY | Wipe 07.11 run smoothly?
Over the last 48 hours it ran at 250 server fps on average, never below 241. It carried up to 142,000 entities: buildings, deployables and everything else in the world. It used up to 4,086 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does RUST ROOM 1.5x | SATURDAY | Wipe 07.11 run?
RUST ROOM 1.5x | SATURDAY | Wipe 07.11 runs Rust network protocol 2636 and build 170545 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join RUST ROOM 1.5x | SATURDAY | Wipe 07.11?
Start Rust, press F1 to open the console and enter client.connect 80.242.59.35:10000. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://rustroom.gg.
