WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]
Online EU 195.209.214.202:30000 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 20:00 UTC21m ago | – | – | – | 101 |
| Mon 28 Sep, 17:00 UTC3h ago | – | – | – | 132 |
| Mon 28 Sep, 14:00 UTC6h ago | – | – | – | 143 |
| Mon 28 Sep, 11:00 UTC9h ago | – | – | – | 65 |
| Mon 28 Sep, 08:00 UTC12h ago | – | – | – | 34 |
| Mon 28 Sep, 05:00 UTC15h ago | – | – | – | 16 |
| Mon 28 Sep, 02:00 UTC18h ago | – | – | – | 5 |
| Sun 27 Sep, 23:00 UTC21h ago | – | – | – | 19 |
| Sun 27 Sep, 20:00 UTC1d ago | – | – | – | 97 |
| Sun 27 Sep, 17:00 UTC1d ago | – | – | – | 130 |
| Sun 27 Sep, 14:00 UTC1d ago | – | – | – | 134 |
| Sun 27 Sep, 11:00 UTC1d ago | – | – | – | 75 |
| Sun 27 Sep, 08:00 UTC1d ago | – | – | – | 34 |
| Sun 27 Sep, 05:00 UTC1d ago | – | – | – | 8 |
| Sun 27 Sep, 02:00 UTC1d ago | – | – | – | 5 |
| Sat 26 Sep, 23:00 UTC1d ago | – | – | – | 21 |
| Sat 26 Sep, 20:00 UTC2d ago | – | – | – | 116 |
| Sat 26 Sep, 17:00 UTC2d ago | – | – | – | 129 |
| Sat 26 Sep, 14:00 UTC2d ago | – | – | – | 137 |
| Sat 26 Sep, 11:00 UTC2d ago | – | – | – | 69 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
Right now WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] has 96 players on 200 slots. Over the last seven days it averaged 65 players and peaked at 149. In the last 48 hours it was busiest at 14:00 UTC, with 135 players on average.
How does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] rank against other Rust servers?
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] is #276 on player hours over the last seven days, in the top 1% of all ranked servers and #131 in Europe.
Rules and map
What are the rules and settings on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] runs 5x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is battlefield, fast PvP with kits and high rates. It is listed under Modded in the server browser: plugins or settings change the game. Valve's anti-cheat, VAC, is on.
Which map does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] run?
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] runs a procedural map, generated by the game, of size 3,600 with seed 87744567. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] mean?
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp200 (Max players): 200 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs162929 (Build): Game build 162929; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^i (Battlefield): Fast PvP with kits and high rates; modded (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] fits these Zongarust lists: Best 5x Rust servers, Best EU Rust servers, Best modded Rust servers and Best Rust battlefield servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 50; Average players: 50+ on average.
The server
Where is WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] located?
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 195.209.214.202:30000.
Is WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] online, and how reliable is it?
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] is online right now. It last restarted about 16 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] run smoothly?
Over the last 48 hours it ran at 67 server fps on average, never below 45. It carried up to 3,010 entities: buildings, deployables and everything else in the world. It used up to 555 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] run?
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] runs Rust network protocol 2633 and build 162929 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
Start Rust, press F1 to open the console and enter client.connect 195.209.214.202:30000. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.